PLAYER
RONALD SZE
FRIENDZONERS   ▪ #31   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
3.00 2.00 3.00
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
14/11 AMASHAWN W 51:45 0-0 0.00% 1-3 33.33% 0-0 0.00% 1 2 3 2 2 1 2 2 3
TOTAL 0 0-0 0% 1-3 33.33% 0-0 0% 1 2 3 2 2 1 2 2 3
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
24th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A FRIENDZONERS 1 0 0 1 0 1 2 3 2 2 1 2 2 3
18th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A FRIENDZONERS 7 0 2 4 3 4 39 43 15 17 0 7 6 19
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL FRIENDZONERS 1 0 2 1 0 3 1 4 2 0 1 1 1 7
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A FRIENDZONERS 5 0 1 1 2 0 6 6 3 4 0 0 1 7
23rd Pop Basket League - Playoff SPCCAA BASKETBALL FRIENDZONERS 2 0 3 1 0 3 2 5 0 2 0 2 4 9
        TOTAL 16 0 8 8 5 11 50 61 22 25 2 12 14 45
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
24th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A FRIENDZONERS 1 0.00 0.00% 33.33% 0.00% 3.00 2.00 2.00 1.00 2.00 2.00 3.00
18th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A FRIENDZONERS 7 0.00 9.52% 17.39% 14.29% 6.14 2.14 2.43 0.00 1.00 0.86 2.71
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL FRIENDZONERS 1 0.00 100.00% 14.29% 0.00% 4.00 2.00 0.00 1.00 1.00 1.00 7.00
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A FRIENDZONERS 5 0.00 33.33% 50.00% 66.67% 1.20 0.60 0.80 0.00 0.00 0.20 1.40
23rd Pop Basket League - Playoff SPCCAA BASKETBALL FRIENDZONERS 2 0.00 37.50% 16.67% 0.00% 2.50 0.00 1.00 0.00 1.00 2.00 4.50
        TOTAL 16 0.00 23.53% 19.51% 12.82% 3.81 1.38 1.56 0.13 0.75 0.88 2.81
Copyright © 2015 Pop Sports Association. All rights reserved.