GAME RESULTS
SPCCAA BASKETBALL LEAGUE GROUP A
Mar04(Tue) 21:00PM
中山公園體育館C場






FRIENDZONERS
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
0 | ALEX LEE | - | - | - | |||||||||||||
0 | BRIAN SIU | 4-10 | 40.00% | 0-0 | 0.00% | 2-4 | 50.00% | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
3 | DIXON LI | 1-3 | 33.33% | 0-2 | 0.00% | 2-2 | 100.00% | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 3 | 4 | |
5 | DAVID YUEN | 0-1 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | RONALD SZE | - | - | - | |||||||||||||
9 | HALI | 0-0 | 0.00% | 1-5 | 20.00% | 2-4 | 50.00% | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 4 | 5 | |
10 | FABIAN NG | - | - | - | |||||||||||||
10 | IPEE | 0-1 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | |
12 | TONY NG | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | ANDREW WANG | 2-9 | 22.22% | 0-6 | 0.00% | 2-2 | 100.00% | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 6 | |
23 | SOLOMON WONG | 0-2 | 0.00% | 0-2 | 0.00% | 0-0 | 0.00% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
30 | FRANK WONG | 3-8 | 37.50% | 0-3 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | |
34 | JASON KONG | 0-2 | 0.00% | 0-0 | 0.00% | 0-2 | 0.00% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
TOTAL | 0 | 10-36 | 27.78% | 1-18 | 5.56% | 8-14 | 57.14% | 9 | 29 | 38 | 4 | 6 | 1 | 5 | 12 | 31 |
VINEGARS
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
1 | CHUANG KSIAO YI MICHAEL | 0-4 | 0.00% | 2-7 | 28.57% | 0-0 | 0.00% | 0 | 5 | 5 | 1 | 1 | 0 | 4 | 4 | 6 | |
3 | TSOI KIN YAT | 1-3 | 33.33% | 1-4 | 25.00% | 0-0 | 0.00% | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 | 5 | |
6 | YUEN WING HONG MARK | 2-3 | 66.67% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 2 | 4 | |
8 | TAM CHUN HO TREVOR | 2-8 | 25.00% | 1-1 | 100.00% | 1-4 | 25.00% | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 3 | 8 | |
11 | EDWIN NG | - | - | - | |||||||||||||
12 | ZAI CONAN | - | - | - | |||||||||||||
15 | KO JUSTIN TSUN | 0-2 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
17 | HA LEI YEUNG CALEB | 0-4 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | |
25 | PHAN JASON CHRISTOPHER CHIN KIN | 0-1 | 0.00% | 1-6 | 16.67% | 1-2 | 50.00% | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 0 | 4 | |
98 | HUI ENZO | 0-1 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 0 | 5-26 | 19.23% | 5-18 | 27.78% | 2-6 | 33.33% | 6 | 23 | 29 | 7 | 6 | 1 | 11 | 13 | 27 |
Copyright © 2015 Pop Sports Association. All rights reserved.