TEAM
HKIA
COACH:
CAPTAIN:
GAME | WIN | DRAW | LOSE | POINTS | POSITION |
6 | 3 | 0 | 3 | 12 | 2 |

TEAM ROSTER
No. | PLAYER | HEIGHT | WEIGHT | POSITION |
1 | YAU KIN PONG, ADRIAN | 0cm | 0kg | |
2 | CHAN KA FAI | 0cm | 0kg | |
3 | IP SIU FUNG | 0cm | 0kg | |
10 | WAN CHUN PONG | 0cm | 0kg | |
13 | FAN YING CHEUNG, CHLIN | 0cm | 0kg | |
20 | LEUNG KEI HANG | 0cm | 0kg | |
22 | MIKE BARNOS | 0cm | 0kg | |
23 | LIE CHUN KIT | 0cm | 0kg | |
24 | LAM CHEUK HIU | 0cm | 0kg | |
33 | WONG KWUN WING | 0cm | 0kg | |
38 | KWOK YAN KIE | 0cm | 0kg | |
77 | LI CHUNG HEI, ENOCH | 0cm | 0kg | |
88 | XIXI WU | 0cm | 0kg | |
94 | AU YEUNG KWONG SANG | 0cm | 0kg | |
98 | LAI PAK ON | 0cm | 0kg | |
99 | SHUM KWOK WAI | 0cm | 0kg |
SCHEDULE/RESULTS
Copyright © 2015 Pop Sports Association. All rights reserved.