

- Division 2A - 新界西
- Division 2B - 新界西
- Division 3A - 新界西
- Division 3B - 新界西
- Division 4A - 新界西
- Division 5A - 新界西
- Division 6A - 新界西
- Division 7A - 新界西
- Division 8A - 新界西
- Division 2A - 九龍西
- Division 3A - 九龍西
- Girls Division 1
- 永青邀請賽
- SPCCAA BASKETBALL
- SPCCAA BASKETBALL LEAGUE GROUP A
- SPCCAA BASKETBALL LEAGUE GROUP B
- 季前熱身賽



TEAM
惠青
COACH:
CAPTAIN:
GAME | WIN | DRAW | LOSE | POINTS | POSITION |
7 | 2 | 0 | 5 | 11 | 6 |

TEAM ROSTER
No. | PLAYER | HEIGHT | WEIGHT | POSITION |
0 | YEUNG KA CHUN | 0cm | 0kg | |
0 | CHAN HO YIN | 0cm | 0kg | |
1 | CHENG TSZ SUM, SAM | 0cm | 0kg | |
1 | MEATH TOMMEE SHERPA | 0cm | 0kg | |
2 | CHEUK YIK NAM | 0cm | 0kg | |
5 | HUANG ZI LUN | 0cm | 0kg | |
6 | YEUNG KA HO | 0cm | 0kg | |
6 | FUNG KIN WAI | 0cm | 0kg | |
7 | YEUNG JIA JUN | 0cm | 0kg | |
7 | TSANG CHUN WAI | 0cm | 0kg | |
8 | CHOU CHEN DONG | 0cm | 0kg | |
9 | WANG LIN | 0cm | 0kg | |
10 | LUI TIN YANG | 0cm | 0kg | |
11 | WONG YU HON | 0cm | 0kg | |
13 | CHAN YU KIT | 0cm | 0kg | |
14 | HUNG LOK TINE, SHERMAN | 0cm | 0kg | |
17 | LAM KA FOON, MATT | 0cm | 0kg | |
18 | SZE CHI KIN | 0cm | 0kg | |
20 | FUNG KIN WAI | 0cm | 0kg | |
21 | MOK HIU KWONG | 0cm | 0kg | |
27 | XIE HAO LIN | 0cm | 0kg | |
30 | CHAN TSZ NGAI | 0cm | 0kg | |
31 | CHEN KONG MAN | 0cm | 0kg | |
77 | CHU YAT LONG | 0cm | 0kg |
SCHEDULE/RESULTS
Copyright © 2015 Pop Sports Association. All rights reserved.