- Division 2A - 新界西
- Division 2B - 新界西
- Division 3A - 新界西
- Division 3B - 新界西
- Division 4A - 新界西
- Division 5A - 新界西
- Division 6A - 新界西
- Division 7A - 新界西
- Division 8A - 新界西
- Division 2A - 九龍西
- Division 3A - 九龍西
- Girls Division 1
- 永青邀請賽
- SPCCAA BASKETBALL
- SPCCAA BASKETBALL LEAGUE GROUP A
- SPCCAA BASKETBALL LEAGUE GROUP B
- 季前熱身賽
TEAM
WHITESKIN
COACH:
CAPTAIN:
GAME | WIN | DRAW | LOSE | POINTS | POSITION |
1 | 0 | 1 | 0 | 2 | 6 |
TEAM ROSTER
No. | PLAYER | HEIGHT | WEIGHT | POSITION |
0 | EOW KAR KIN, KEVIN | 0cm | 0kg | |
0 | PUN SZE POK, RYAN | 0cm | 0kg | |
1 | YAU HAYGEN | 0cm | 0kg | |
5 | NG KENDRICK CHEOW | 0cm | 0kg | |
6 | YEUNG YAT HIM | 0cm | 0kg | |
8 | CHAN HIN CHEUNG | 0cm | 0kg | |
9 | LAM CHEUK HIN | 0cm | 0kg | |
11 | CHAN KAR HAY | 0cm | 0kg | |
13 | POON KOON TING | 0cm | 0kg | |
15 | LO SIU KEI | 0cm | 0kg | |
18 | NG SHAM CHENG, FRANCIS | 0cm | 0kg | |
23 | NG CHEUK TO | 0cm | 0kg | |
24 | DAO CHUN MING | 0cm | 0kg | |
33 | NG CHUN TING | 0cm | 0kg | |
45 | YUNG TSZ TSUN, MARCO | 0cm | 0kg | |
88 | CHAU CHEUK LEONG, CHRISTOPHER | 0cm | 0kg | |
88 | CHONG HO SHUN | 0cm | 0kg |
SCHEDULE/RESULTS
Copyright © 2015 Pop Sports Association. All rights reserved.