TEAM
WHITESKIN91
COACH:
CAPTAIN:
GAME | WIN | DRAW | LOSE | POINTS | POSITION |
4 | 2 | 0 | 2 | 8 | 3 |

TEAM ROSTER
No. | PLAYER | HEIGHT | WEIGHT | POSITION |
0 | KEVIN EOW | 0cm | 0kg | |
1 | CHRIS CHAU | 0cm | 0kg | |
2 | ARTHUR LEE | 0cm | 0kg | |
5 | GABRIEL LAM | 0cm | 0kg | |
8 | CHAN HIN CHEUNG | 0cm | 0kg | |
9 | LAM CHEUK HIN | 0cm | 0kg | |
11 | NG KING HO | 0cm | 0kg | |
12 | NG KENDRICK CHEOW | 0cm | 0kg | |
15 | LO SIU KEI | 0cm | 0kg | |
18 | NG SHAM CHENG, FRANCIS | 0cm | 0kg |
SCHEDULE/RESULTS
Copyright © 2015 Pop Sports Association. All rights reserved.