TEAM
你坐馬自達怪不得塞車
COACH:
CAPTAIN:
GAME | WIN | DRAW | LOSE | POINTS | POSITION |
1 | 0 | 0 | 1 | 1 | 4 |

TEAM ROSTER
No. | PLAYER | HEIGHT | WEIGHT | POSITION |
0 | CHUNG KING SING | 0cm | 0kg | |
3 | LEUNG TSZ HO | 0cm | 0kg | |
5 | SHEK WING HEI | 0cm | 0kg | |
9 | LAM HONG YAT | 0cm | 0kg | |
10 | CHAN LOK MAN | 0cm | 0kg | |
11 | WONG KIT LONG | 0cm | 0kg | |
12 | FUNG KWUN LUN | 0cm | 0kg | |
14 | WONG CHING FUNG | 0cm | 0kg | |
15 | MUI KAI YIN | 0cm | 0kg | |
28 | CHENG YUE YEUNG | 0cm | 0kg | |
34 | MA CHIN ON, JACKIE | 0cm | 0kg | |
61 | CHEUNG CHUN YIN | 0cm | 0kg |
SCHEDULE/RESULTS
Copyright © 2015 Pop Sports Association. All rights reserved.