TEAM
LA
COACH:
CAPTAIN:
GAME | WIN | DRAW | LOSE | POINTS | POSITION |
0 | 0 | 0 | 0 | 0 |

TEAM ROSTER
No. | PLAYER | HEIGHT | WEIGHT | POSITION |
1 | CHENG TSZ KIN | 0cm | 0kg | |
1 | CHU WANG TAT | 0cm | 0kg | |
2 | MAK KA CHUN | 0cm | 0kg | |
4 | TAM KWOK KEI, CHRIS | 0cm | 0kg | |
6 | LI HO YIN | 0cm | 0kg | |
8 | LEUNG CHEUK ON | 0cm | 0kg | |
9 | KONG WAI FUNG | 0cm | 0kg | |
9 | LAU CHI LEUK | 0cm | 0kg | |
10 | YUEN KA WAI | 0cm | 0kg | |
13 | KONG WAI FUNG | 0cm | 0kg | |
14 | CHENG CHUN CHIU | 0cm | 0kg | |
15 | CHAN KA FAI | 0cm | 0kg | |
34 | LEE WAI CHUN | 0cm | 0kg | |
37 | LI CHUNG YIN, DICK | 0cm | 0kg | |
41 | HO CHUN CHUNG | 0cm | 0kg | |
43 | CHOW HOI YEE, GABBY | 0cm | 0kg | |
45 | SIU YIU FUNG | 0cm | 0kg | |
69 | LO CHUN KIT | 0cm | 0kg | |
77 | WU SHI SHENG | 0cm | 0kg |
SCHEDULE/RESULTS
Copyright © 2015 Pop Sports Association. All rights reserved.