TEAM
DAVID FAMILY
COACH:
CAPTAIN:
GAME | WIN | DRAW | LOSE | POINTS | POSITION |
9 | 2 | 1 | 6 | 14 | 5 |

TEAM ROSTER
No. | PLAYER | HEIGHT | WEIGHT | POSITION |
0 | MATTHEW CHUNG | 0cm | 0kg | |
0 | MAK TSZ LEUNG | 0cm | 0kg | |
0 | CHAN PING YIU | 0cm | 0kg | |
0 | WONG TAK CHI | 0cm | 0kg | |
1 | CHOW WANG LEONG | 0cm | 0kg | |
3 | WONG YU TING | 0cm | 0kg | |
4 | WONG NGO TIN | 0cm | 0kg | |
6 | CHOY MING HIM | 0cm | 0kg | |
7 | LAM CHUN KIT | 0cm | 0kg | |
8 | LEE TSZ KIT | 0cm | 0kg | |
10 | NG KAM TO | 0cm | 0kg | |
11 | CHOY MING YAM | 0cm | 0kg | |
11 | CHAK YAT SING | 0cm | 0kg | |
13 | LO WING KIN | 0cm | 0kg | |
23 | NG WAI YAN | 0cm | 0kg | |
23 | PUI TSZ HO | 0cm | 0kg | |
27 | YUEN MAN FUNG | 0cm | 0kg | |
74 | CHOW PING YUK | 0cm | 0kg | |
99 | SIN KA CHING | 0cm | 0kg |
SCHEDULE/RESULTS
Copyright © 2015 Pop Sports Association. All rights reserved.