• HOME
  • SCHEDULE/RESULTS
  • TEAMS
  • LEADERS
  • STANDING
  • ABOUT US
  • GAME RESULTS
    KS Basketball
    6
    Q1
    12
    7
    Q2
    12
    15
    Q3
    14
    3
    Q4
    20
    0
    OT
    0
    31
    TOTAL
    58
    31
     
    58
    RCT
    Sep13(Tue) 20:00PM
    康寧道公園1號籃球場
    David Family
    No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
    0 MAK TSZ LEUNG 0- 0- 0- 0 0
    1 CHOW WANG LEONG 2- 1- 0- 2 7
    3 WONG YU TING 1- 0- 0- 0 2
    4 WONG NGO TIN 0- 0- 0- 0 0
    6 CHOY MING HIM 0- 0- 1- 1 1
    10 NG KAM TO 0- 0- 0- 2 0
    11 CHOY MING YAM 1- 0- 4- 0 6
    13 LO WING KIN 0- 0- 0- 0 0
    23 NG WAI YAN 1- 0- 0- 2 2
    24 LEE TSZ KIT 3- 0- 0- 0 6
    77 PUI TSZ HO 2- 0- 3- 1 7
    99 SIN KA CHING - - -
    TOTAL 0 10-0 0.00% 1-0 0.00% 8-0 0.00% 0 0 0 0 0 0 0 8 31
    RCT
    No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
    2 YAU MAN KIT 3- 0- 3- 0 9
    8 LAM HO CHUN 0- 1- 0- 1 3
    9 SZE YUN LAM 1- 0- 0- 1 2
    11 FUNG SHING FAI 2- 0- 0- 0 4
    13 LAU TAI YU, MICHAEL 3- 0- 0- 3 6
    22 TSANG HOI SING 5- 0- 1- 2 11
    23 LAW YEUNG 5- 0- 0- 1 10
    24 CHEUNG WAI KIT 2- 0- 0- 1 6
    34 LAM WAI TO 4- 0- 1- 1 7
    TOTAL 0 25-0 0.00% 1-0 0.00% 5-0 0.00% 0 0 0 0 0 0 0 10 58
    Copyright © 2015 Pop Sports Association. All rights reserved.