GAME RESULTS
Division 5A
6
Q1
9
15
Q2
3
13
Q3
2
9
Q4
0
0
OT
0
43
TOTAL
14
LMS
43
 
14
Sep01(Tue) 21:00PM
荃景圍體育館
LMS
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
1 LI WAI LEUNG - - -
2 CHENG MING SUM 12 3-6 50.00% 1-2 50.00% 0-0 0.00% 2 1 0 0 2 0 0 1 9
4 YU FUNG CHAK 19 4-8 50.00% 0-0 0.00% 2-2 100.00% 1 1 2 0 6 0 0 3 10
11 TAM SUI CHUN - - -
13 CHAN LAP KWAN - - -
15 HO CHEUK HIM 16 0-8 0.00% 0-0 0.00% 0-0 0.00% 2 0 2 1 2 0 2 3 0
18 WONG KWOK HO 28 1-6 16.67% 0-0 0.00% 0-0 0.00% 1 3 4 3 3 0 0 2 2
22 CHAN CHING KIT 19 1-3 33.33% 0-0 0.00% 0-0 0.00% 0 3 3 0 0 0 0 2 2
24 CHAN CHING KONG, PHILIP 23 1-7 14.29% 0-0 0.00% 0-2 0.00% 2 1 3 1 3 0 3 2 2
25 NG MAN TO 24 5-7 71.43% 0-2 0.00% 2-3 66.67% 2 0 2 2 6 0 3 0 12
34 NG CHI KANG 15 0-4 0.00% 1-4 25.00% 1-2 50.00% 2 0 2 1 1 0 2 3 4
35 YU KAI MING 20 1-6 16.67% 0-1 0.00% 0-0 0.00% 1 2 3 1 2 0 0 0 2
41 YU KAI CHUN 24 0-1 0.00% 0-0 0.00% 0-0 0.00% 2 3 5 2 2 1 1 0 0
TOTAL 200 16-56 28.57% 2-9 22.22% 5-9 55.56% 15 14 26 11 27 1 11 16 43
UNLIMIT
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
3 TANG CHEUK YIN 20 0-5 0.00% 0-0 0.00% 0-0 0.00% 2 2 4 1 0 0 5 0 0
10 CHEUNG YAM 34 1-3 33.33% 0-0 0.00% 0-2 0.00% 3 4 7 0 1 0 3 2 2
12 CHEUNG HOI WUN 26 0-0 0.00% 0-1 0.00% 2-2 100.00% 0 3 3 1 2 0 9 1 2
14 TUNG SHING HOI 26 1-3 33.33% 1-5 20.00% 0-2 0.00% 0 4 4 1 2 0 3 0 5
15 WONG CHUNG YIU 14 0-0 0.00% 0-1 0.00% 0-0 0.00% 0 1 1 0 1 0 6 1 0
17 WONG CHI WING - - -
18 CHAU CHI HIN 15 0-2 0.00% 0-0 0.00% 0-0 0.00% 1 1 2 0 0 0 3 0 0
20 SZE SIN HO 32 1-7 14.29% 0-1 0.00% 0-2 0.00% 2 0 2 0 0 0 5 1 2
25 KWOK WING CHEUNG, DICKY 33 0-4 0.00% 1-1 100.00% 0-0 0.00% 2 4 6 0 0 0 7 3 3
TOTAL 200 3-24 12.50% 2-9 22.22% 2-8 25.00% 10 19 29 3 6 0 41 8 14
Copyright © 2015 Pop Sports Association. All rights reserved.