• HOME
  • SCHEDULE/RESULTS
  • TEAMS
  • LEADERS
  • STANDING
  • ABOUT US
  • PLAYER
    CHENG MING SUM
    LMS   ▪ #2   ▪    ▪ 178cm   ▪ 59kg
    THIS SEASON AVERAGES
    PPG APG RPG
    3.40 0.60 2.40
    GAME LOG
    DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
    17/12 SLOW MOTION L 51:44 - - -
    02/12 FIRE W 47:67 19 1-1 100.00% 0-1 0.00% 0-0 0.00% 1 4 5 1 0 0 2 0 2
    13/11 嘉盛JFF L 56:52 24 2-4 50.00% 0-1 0.00% 2-3 66.67% 1 0 1 2 0 0 0 2 6
    23/10 RHINO W 38:46 22 2-7 28.57% 0-1 0.00% 0-0 0.00% 4 0 4 0 0 1 0 0 4
    08/10 HLB W 30:39 21 1-3 33.33% 1-2 50.00% 0-0 0.00% 0 2 2 0 2 0 2 1 5
    TOTAL 86 6-15 40.00% 1-5 20.00% 2-3 66.67% 6 6 12 3 2 1 4 3 17
    CAREER STATS
    SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
    22nd Pop Basket League - Season+Playoff Division 5A - 新界西 LMS 5 86 6 1 2 6 6 12 3 2 1 4 3 17
    6th Pop Basket League - Season Division 5A - 新界西 LMS 7 86 4 2 0 3 8 11 0 3 0 6 3 14
    6th Pop Basket League - Playoff Division 5A - 新界西 LMS 1 33 1 0 0 0 1 1 0 1 1 4 3 2
    7th Pop Basket League - Season Division 5A - 新界西 LMS 7 131 7 4 1 5 17 19 1 3 0 10 15 27
    7th Pop Basket League - Playoff Division 5A - 新界西 LMS 1 16 0 0 0 2 0 2 0 1 0 1 2 0
    8th Pop Basket League - Season Division 4A - 新界西 LMS 7 122 4 0 4 4 14 18 1 6 0 5 6 12
    8th Pop Basket League - Playoff Division 4A - 新界西 LMS 3 31 1 1 0 3 3 6 0 2 0 0 2 5
    9th Pop Basket League - Season Division 4A - 新界西 LMS 7 161 11 2 4 4 16 20 0 8 0 4 8 32
    9th Pop Basket League - Playoff Division 4A - 新界西 LMS 2 51 3 2 0 2 7 9 0 1 0 1 4 12
    10th Pop Basket League - Season+Playoff Division 4A - 新界西 LMS 7 156 7 2 5 5 16 21 3 11 0 15 6 25
    10th Pop Basket League - Playoff Division 4A - 新界西 LMS 1 19 1 0 0 2 1 3 0 1 0 1 1 2
    11th Pop Basket League - Season+Playoff Division 5A - 新界西 LMS 7 180 9 2 2 15 16 31 4 3 0 10 5 26
    11th Pop Basket League - Playoff Division 5A - 新界西 LMS 1 26 2 1 0 0 3 3 0 0 0 1 4 7
    12th Pop Basket League - Season+Playoff Division 6A - 新界西 LMS 8 206 12 0 1 8 15 23 3 3 0 11 11 25
    12th Pop Basket League - Playoff Division 6A - 新界西 LMS 3 89 7 0 3 9 4 13 1 4 0 1 8 17
    13th Pop Basket League - Season+Playoff Division 6A - 新界西 LMS 7 177 8 4 6 9 13 22 6 5 1 10 5 34
    13th Pop Basket League - Playoff Division 6A - 新界西 LMS 2 12 0 0 0 0 0 0 2 0 0 2 1 0
    14th Pop Basket League - Season+Playoff Division 6A - 新界西 LMS 7 181 13 0 2 6 23 29 13 7 2 9 9 28
    14th Pop Basket League - Playoff Division 6A - 新界西 LMS 3 95 3 2 2 1 12 13 7 2 0 1 1 14
    15th Pop Basket League - Season+Playoff Division 6A - 新界西 LMS 7 167 10 2 5 7 18 25 7 5 4 8 9 31
    15th Pop Basket League - Playoff Division 6A - 新界西 LMS 1 35 3 1 1 0 3 3 2 3 0 2 3 10
    16th Pop Basket League - Season+Playoff Division 6A - 新界西 LMS 7 198 8 3 3 6 18 24 7 8 0 12 2 28
    16th Pop Basket League - Playoff Division 6A - 新界西 LMS 1 35 3 0 0 0 1 1 0 1 0 0 2 6
    17th Pop Basket League - Season+Playoff Division 6A - 新界西 LMS 7 165 11 3 8 4 14 18 12 6 2 10 9 39
    17th Pop Basket League - Playoff Division 6A - 新界西 LMS 2 49 4 0 1 2 2 4 3 1 0 2 1 9
    18th Pop Basket League - Season+Playoff Division 6A - 新界西 LMS 6 138 11 1 5 7 17 24 3 4 0 6 1 30
    18th Pop Basket League - Playoff Division 5A - 新界西 LMS 2 62 3 0 0 0 7 7 0 4 0 2 0 6
    19th Pop Basket League - Season+Playoff Division 5A - 新界西 LMS 6 80 2 1 2 4 7 11 3 2 0 3 2 9
    19th Pop Basket League - Playoff Division 6A - 新界西 LMS 3 79 4 2 2 2 5 7 2 5 0 1 2 16
    20th Pop Basket League - Season+Playoff Division 6A - 新界西 LMS 6 137 8 4 4 6 21 27 5 3 0 6 7 32
    20th Pop Basket League - Playoff Division 6A - 新界西 LMS 1 21 3 1 0 0 3 3 3 1 0 0 1 9
    21st Pop Basket League - Season+Playoff Division 6A - 新界西 LMS 6 158 11 0 6 2 15 17 6 5 0 6 3 28
    21st Pop Basket League - Playoff Division 6A - 新界西 LMS 3 53 2 0 0 3 5 8 6 1 0 3 2 4
            TOTAL 144 3235 182 41 69 127 311 435 103 112 11 157 141 556
    SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
    22nd Pop Basket League - Season+Playoff Division 5A - 新界西 LMS 5 17.20 40.00% 20.00% 13.33% 2.40 0.60 0.40 0.20 0.80 0.60 3.40
    6th Pop Basket League - Season Division 5A - 新界西 LMS 7 12.29 33.33% 40.00% 0.00% 1.57 0.00 0.43 0.00 0.86 0.43 2.00
    6th Pop Basket League - Playoff Division 5A - 新界西 LMS 1 33.00 33.33% 0.00% 0.00% 1.00 0.00 1.00 1.00 4.00 3.00 2.00
    7th Pop Basket League - Season Division 5A - 新界西 LMS 7 18.71 38.89% 50.00% 5.56% 2.71 0.14 0.43 0.00 1.43 2.14 3.86
    7th Pop Basket League - Playoff Division 5A - 新界西 LMS 1 16.00 0.00% 0.00% 0.00% 2.00 0.00 1.00 0.00 1.00 2.00 0.00
    8th Pop Basket League - Season Division 4A - 新界西 LMS 7 17.43 26.67% 0.00% 26.67% 2.57 0.14 0.86 0.00 0.71 0.86 1.71
    8th Pop Basket League - Playoff Division 4A - 新界西 LMS 3 10.33 25.00% 50.00% 0.00% 2.00 0.00 0.67 0.00 0.00 0.67 1.67
    9th Pop Basket League - Season Division 4A - 新界西 LMS 7 23.00 44.00% 33.33% 16.00% 2.86 0.00 1.14 0.00 0.57 1.14 4.57
    9th Pop Basket League - Playoff Division 4A - 新界西 LMS 2 25.50 27.27% 40.00% 0.00% 4.50 0.00 0.50 0.00 0.50 2.00 6.00
    10th Pop Basket League - Season+Playoff Division 4A - 新界西 LMS 7 22.29 30.43% 15.38% 21.74% 3.00 0.43 1.57 0.00 2.14 0.86 3.57
    10th Pop Basket League - Playoff Division 4A - 新界西 LMS 1 19.00 50.00% 0.00% 0.00% 3.00 0.00 1.00 0.00 1.00 1.00 2.00
    11th Pop Basket League - Season+Playoff Division 5A - 新界西 LMS 7 25.71 36.00% 22.22% 7.41% 4.43 0.57 0.43 0.00 1.43 0.71 3.71
    11th Pop Basket League - Playoff Division 5A - 新界西 LMS 1 26.00 100.00% 100.00% 0.00% 3.00 0.00 0.00 0.00 1.00 4.00 7.00
    12th Pop Basket League - Season+Playoff Division 6A - 新界西 LMS 8 25.75 52.17% 0.00% 4.35% 2.88 0.38 0.38 0.00 1.38 1.38 3.13
    12th Pop Basket League - Playoff Division 6A - 新界西 LMS 3 29.67 46.67% 0.00% 20.00% 4.33 0.33 1.33 0.00 0.33 2.67 5.67
    13th Pop Basket League - Season+Playoff Division 6A - 新界西 LMS 7 25.29 36.36% 44.44% 27.27% 3.14 0.86 0.71 0.14 1.43 0.71 4.86
    13th Pop Basket League - Playoff Division 6A - 新界西 LMS 2 6.00 0.00% 0.00% 0.00% 0.00 1.00 0.00 0.00 1.00 0.50 0.00
    14th Pop Basket League - Season+Playoff Division 6A - 新界西 LMS 7 25.86 50.00% 0.00% 7.69% 4.14 1.86 1.00 0.29 1.29 1.29 4.00
    14th Pop Basket League - Playoff Division 6A - 新界西 LMS 3 31.67 30.00% 50.00% 20.00% 4.33 2.33 0.67 0.00 0.33 0.33 4.67
    15th Pop Basket League - Season+Playoff Division 6A - 新界西 LMS 7 23.86 31.25% 33.33% 15.63% 3.57 1.00 0.71 0.57 1.14 1.29 4.43
    15th Pop Basket League - Playoff Division 6A - 新界西 LMS 1 35.00 60.00% 33.33% 11.11% 3.00 2.00 3.00 0.00 2.00 3.00 10.00
    16th Pop Basket League - Season+Playoff Division 6A - 新界西 LMS 7 28.29 34.78% 25.00% 11.11% 3.43 1.00 1.14 0.00 1.71 0.29 4.00
    16th Pop Basket League - Playoff Division 6A - 新界西 LMS 1 35.00 50.00% 0.00% 0.00% 1.00 0.00 1.00 0.00 0.00 2.00 6.00
    17th Pop Basket League - Season+Playoff Division 6A - 新界西 LMS 7 23.57 45.83% 42.86% 33.33% 2.57 1.71 0.86 0.29 1.43 1.29 5.57
    17th Pop Basket League - Playoff Division 6A - 新界西 LMS 2 24.50 40.00% 0.00% 10.00% 2.00 1.50 0.50 0.00 1.00 0.50 4.50
    18th Pop Basket League - Season+Playoff Division 6A - 新界西 LMS 6 23.00 55.00% 33.33% 23.81% 4.00 0.50 0.67 0.00 1.00 0.17 5.00
    18th Pop Basket League - Playoff Division 5A - 新界西 LMS 2 31.00 37.50% 0.00% 0.00% 3.50 0.00 2.00 0.00 1.00 0.00 3.00
    19th Pop Basket League - Season+Playoff Division 5A - 新界西 LMS 6 13.33 20.00% 50.00% 20.00% 1.83 0.50 0.33 0.00 0.50 0.33 1.50
    19th Pop Basket League - Playoff Division 6A - 新界西 LMS 3 26.33 44.44% 50.00% 18.18% 2.33 0.67 1.67 0.00 0.33 0.67 5.33
    20th Pop Basket League - Season+Playoff Division 6A - 新界西 LMS 6 22.83 33.33% 33.33% 16.67% 4.50 0.83 0.50 0.00 1.00 1.17 5.33
    20th Pop Basket League - Playoff Division 6A - 新界西 LMS 1 21.00 75.00% 50.00% 0.00% 3.00 3.00 1.00 0.00 0.00 1.00 9.00
    21st Pop Basket League - Season+Playoff Division 6A - 新界西 LMS 6 26.33 37.93% 0.00% 19.35% 2.83 1.00 0.83 0.00 1.00 0.50 4.67
    21st Pop Basket League - Playoff Division 6A - 新界西 LMS 3 17.67 33.33% 0.00% 0.00% 2.67 2.00 0.33 0.00 1.00 0.67 1.33
            TOTAL 144 22.47 39.31% 26.28% 14.38% 3.02 0.72 0.78 0.08 1.09 0.98 3.86
    Copyright © 2015 Pop Sports Association. All rights reserved.