Nov21(Tue) 20:00PM
荃景圍體育館






BIG SHOT
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
0 | WU KA KIN | - | - | - | |||||||||||||
1 | LAM YAT LONG | - | - | - | |||||||||||||
2 | CHAN CHI WAI | - | - | - | |||||||||||||
5 | TSE HOK SUM | 14 | 0-2 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 2 | 0 |
8 | CHAN CHING WA, BENSON | 31 | 0-1 | 0.00% | 0-2 | 0.00% | 0-0 | 0.00% | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 1 | 0 |
9 | LOK NGAI SANG | 18 | 0-2 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | TSANG KA WAI | 24 | 3-11 | 27.27% | 0-0 | 0.00% | 0-2 | 0.00% | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 5 | 6 |
14 | TONG WUN MING | 13 | 0-1 | 0.00% | 0-3 | 0.00% | 0-2 | 0.00% | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
20 | HUNG HEI MAN | 35 | 3-12 | 25.00% | 3-8 | 37.50% | 4-6 | 66.67% | 0 | 4 | 4 | 0 | 4 | 0 | 4 | 1 | 19 |
21 | LAM MAN HEI | 14 | 0-1 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
30 | YUEN FU HO | 19 | 0-2 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
64 | FONG KA KI | - | - | - | |||||||||||||
88 | WONG KA CHUNG | - | - | - | |||||||||||||
90 | LAI SHEUNG CHI | 32 | 1-4 | 25.00% | 0-0 | 0.00% | 0-0 | 0.00% | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
TOTAL | 200 | 7-36 | 19.44% | 3-15 | 20.00% | 4-10 | 40.00% | 9 | 16 | 25 | 1 | 10 | 1 | 12 | 16 | 27 |
GCCIS
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
1 | CHIU CHI FAI | 30 | 0-1 | 0.00% | 1-2 | 50.00% | 1-4 | 25.00% | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 0 | 4 |
3 | SHING KWAN WING | 20 | 0-3 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
6 | LIN KA HO | - | - | - | |||||||||||||
8 | CHAN TSZ CHUNG | 37 | 2-5 | 40.00% | 0-0 | 0.00% | 1-2 | 50.00% | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 5 |
9 | CHEUNG YIN FUNG | 25 | 4-5 | 80.00% | 1-4 | 25.00% | 4-6 | 66.67% | 4 | 2 | 6 | 2 | 2 | 0 | 1 | 0 | 15 |
11 | IP WAI LUN | - | - | - | |||||||||||||
15 | CHAU WAI KIT, GORDON | 15 | 0-1 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | LAU TAT YUNG | - | - | - | |||||||||||||
17 | YU LEONG PONG | - | - | - | |||||||||||||
20 | NGAI PAN | 8 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | WU KAI TING | 20 | 0-2 | 0.00% | 0-0 | 0.00% | 2-2 | 100.00% | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
26 | LAM KA WAI | 15 | 3-3 | 100.00% | 0-1 | 0.00% | 2-3 | 66.67% | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 8 |
31 | LEUNG HOI CHUEN, RICHARD | - | - | - | |||||||||||||
33 | #33 | - | - | - | |||||||||||||
35 | WONG KIN YIU | 30 | 2-4 | 50.00% | 0-0 | 0.00% | 3-6 | 50.00% | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 7 |
TOTAL | 200 | 11-24 | 45.83% | 2-7 | 28.57% | 13-23 | 56.52% | 11 | 20 | 31 | 9 | 8 | 1 | 11 | 4 | 41 |
Copyright © 2015 Pop Sports Association. All rights reserved.