Jun25(Wed) 22:00PM
楊屋道體育館A場
美銀找換EX
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | CHUNG KING POK | 40 | 2-9 | 22.22% | 0-0 | 0.00% | 0-0 | 0.00% | 4 | 6 | 10 | 0 | 3 | 1 | 0 | 3 | 4 |
| 8 | YAU TSZ HIN, OSCAR | 27 | 1-6 | 16.67% | 0-3 | 0.00% | 0-0 | 0.00% | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 |
| 10 | CHAN HIU MAN | 25 | 1-4 | 25.00% | 1-7 | 14.29% | 0-0 | 0.00% | 1 | 7 | 8 | 0 | 3 | 0 | 4 | 1 | 5 |
| 20 | FU KA HONG | 26 | 0-2 | 0.00% | 0-2 | 0.00% | 2-2 | 100.00% | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| 67 | LEUNG CHUN PO | 20 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| 69 | CHU KWOK KEE | 19 | 0-7 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 76 | LEUNG KA CHUN | - | - | - | |||||||||||||
| 88 | MAK LONG HIM | 38 | 1-6 | 16.67% | 0-1 | 0.00% | 3-6 | 50.00% | 5 | 2 | 7 | 1 | 4 | 1 | 0 | 4 | 5 |
| 99 | YIP HANG SANG | 5 | 0-3 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTAL | 200 | 5-37 | 13.51% | 1-15 | 6.67% | 5-8 | 62.50% | 13 | 20 | 33 | 1 | 13 | 2 | 13 | 10 | 18 | |
HKIA
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | LAI PAK ON | 26 | 2-4 | 50.00% | 0-1 | 0.00% | 0-0 | 0.00% | 1 | 6 | 7 | 1 | 2 | 0 | 1 | 0 | 4 |
| 1 | YAU KIN PONG, ADRIAN | - | - | - | |||||||||||||
| 2 | CHAN KA FAI | - | - | - | |||||||||||||
| 3 | IP SIU FUNG | - | - | - | |||||||||||||
| 10 | WAN CHUN PONG | 26 | 1-6 | 16.67% | 0-0 | 0.00% | 0-2 | 0.00% | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 2 |
| 13 | FAN YING CHEUNG, CHLIN | - | - | - | |||||||||||||
| 14 | #14 | 26 | 1-9 | 11.11% | 0-0 | 0.00% | 2-3 | 66.67% | 4 | 4 | 8 | 0 | 1 | 1 | 1 | 3 | 4 |
| 15 | #15 | - | - | - | |||||||||||||
| 17 | #17 | - | - | - | |||||||||||||
| 20 | LEUNG KEI HANG | 7 | 0-3 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 22 | MIKE BARNOS | 24 | 3-3 | 100.00% | 0-0 | 0.00% | 1-2 | 50.00% | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 7 |
| 23 | WONG SAI HO | 19 | 3-8 | 37.50% | 0-3 | 0.00% | 1-2 | 50.00% | 2 | 3 | 5 | 0 | 1 | 1 | 4 | 1 | 7 |
| 24 | LAM CHEUK HIU | - | - | - | |||||||||||||
| 25 | YIU WING KIN | 24 | 0-2 | 0.00% | 1-5 | 20.00% | 0-0 | 0.00% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 26 | LIE CHUN KIT | 22 | 1-1 | 100.00% | 0-2 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 1 | 2 |
| 27 | CHAN WAN KIT | - | - | - | |||||||||||||
| 33 | WONG KWUN WING | - | - | - | |||||||||||||
| 38 | KWOK YAN KIE | - | - | - | |||||||||||||
| 77 | LI CHUNG HEI, ENOCH | 26 | 4-6 | 66.67% | 0-4 | 0.00% | 0-0 | 0.00% | 2 | 3 | 5 | 0 | 4 | 0 | 2 | 0 | 8 |
| 88 | XIXI WU | - | - | - | |||||||||||||
| 94 | AU YEUNG KWONG SANG | - | - | - | |||||||||||||
| 99 | SHUM KWOK WAI | - | - | - | |||||||||||||
| TOTAL | 200 | 15-42 | 35.71% | 1-16 | 6.25% | 4-9 | 44.44% | 12 | 24 | 36 | 6 | 11 | 2 | 14 | 10 | 37 | |
Copyright © 2015 Pop Sports Association. All rights reserved.







