• HOME
  • SCHEDULE/RESULTS
  • TEAMS
  • LEADERS
  • STANDING
  • ABOUT US
  • PLAYER
    MA CHEUK KIT
    MY TEAM   ▪ #24   ▪    ▪ 0cm   ▪ 0kg
    THIS SEASON AVERAGES
    PPG APG RPG
    0.00 0.00 0.00
    GAME LOG
    DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
    TOTAL 0 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0
    CAREER STATS
    SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
    6th Pop Basket League - Season Division 3B - 新界西 MY TEAM 2 17 2 0 0 2 0 2 0 0 0 1 0 4
    6th Pop Basket League - Playoff Division 3B - 新界西 MY TEAM 2 27 0 1 0 1 0 1 0 2 0 3 3 3
    7th Pop Basket League - Season Division 3B - 新界西 MY TEAM 6 107 7 1 0 2 5 7 0 2 0 7 4 17
    7th Pop Basket League - Playoff Division 3B - 新界西 MY TEAM 1 0 0 0 0 0 0 0 0 0 0 0 0 0
    8th Pop Basket League - Season Division 3B - 新界西 MY TEAM 7 117 5 1 0 2 2 4 6 4 0 4 5 13
    8th Pop Basket League - Playoff Division 3B - 新界西 MY TEAM 2 45 2 0 0 1 3 4 1 0 0 6 2 4
    9th Pop Basket League - Season Division 3B - 新界西 MY TEAM 7 83 5 0 0 2 9 11 1 2 0 10 4 10
    9th Pop Basket League - Playoff Division 3B - 新界西 MY TEAM 3 22 0 0 0 0 1 1 1 0 0 1 1 0
    10th Pop Basket League - Season+Playoff Division 3B - 新界西 MY TEAM 7 70 1 0 0 2 5 7 1 2 0 6 5 2
    10th Pop Basket League - Playoff Division 3B - 新界西 MY TEAM 1 30 3 1 0 0 0 0 1 1 0 1 2 9
            TOTAL 38 518 25 4 0 12 25 37 11 13 0 39 26 62
    SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
    6th Pop Basket League - Season Division 3B - 新界西 MY TEAM 2 8.50 50.00% 0.00% 0.00% 1.00 0.00 0.00 0.00 0.50 0.00 2.00
    6th Pop Basket League - Playoff Division 3B - 新界西 MY TEAM 2 13.50 0.00% 33.33% 0.00% 0.50 0.00 1.00 0.00 1.50 1.50 1.50
    7th Pop Basket League - Season Division 3B - 新界西 MY TEAM 6 17.83 31.82% 33.33% 0.00% 1.17 0.00 0.33 0.00 1.17 0.67 2.83
    7th Pop Basket League - Playoff Division 3B - 新界西 MY TEAM 1 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8th Pop Basket League - Season Division 3B - 新界西 MY TEAM 7 16.71 15.63% 33.33% 0.00% 0.57 0.86 0.57 0.00 0.57 0.71 1.86
    8th Pop Basket League - Playoff Division 3B - 新界西 MY TEAM 2 22.50 33.33% 0.00% 0.00% 2.00 0.50 0.00 0.00 3.00 1.00 2.00
    9th Pop Basket League - Season Division 3B - 新界西 MY TEAM 7 11.86 35.71% 0.00% 0.00% 1.57 0.14 0.29 0.00 1.43 0.57 1.43
    9th Pop Basket League - Playoff Division 3B - 新界西 MY TEAM 3 7.33 0.00% 0.00% 0.00% 0.33 0.33 0.00 0.00 0.33 0.33 0.00
    10th Pop Basket League - Season+Playoff Division 3B - 新界西 MY TEAM 7 10.00 11.11% 0.00% 0.00% 1.00 0.14 0.29 0.00 0.86 0.71 0.29
    10th Pop Basket League - Playoff Division 3B - 新界西 MY TEAM 1 30.00 37.50% 12.50% 0.00% 0.00 1.00 1.00 0.00 1.00 2.00 9.00
            TOTAL 38 13.63 24.27% 12.90% 0.00% 0.97 0.29 0.34 0.00 1.03 0.68 1.63
    Copyright © 2015 Pop Sports Association. All rights reserved.