May23(Fri) 22:00PM
彩虹道體育館B場






花園道F4
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
0 | WONG CHEE HONG, WESLEY | - | - | - | |||||||||||||
1 | WUN TSZ CHUNG | - | - | - | |||||||||||||
4 | YUAN XANDA | - | - | - | |||||||||||||
8 | LO HONG YIN | 20 | 6-12 | 50.00% | 0-1 | 0.00% | 0-3 | 0.00% | 4 | 0 | 4 | 4 | 6 | 0 | 1 | 3 | 12 |
9 | KOO CHEUK WAI | 30 | 8-14 | 57.14% | 2-2 | 100.00% | 2-4 | 50.00% | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 24 |
10 | LO MAN YAU | - | - | - | |||||||||||||
11 | LAU KAM FU, ANTONIO | - | - | - | |||||||||||||
12 | NG HO YIN | 40 | 15-21 | 71.43% | 0-0 | 0.00% | 3-4 | 75.00% | 4 | 10 | 14 | 3 | 2 | 2 | 0 | 0 | 33 |
13 | HUA CHENG YU, SPENCER | - | - | - | |||||||||||||
14 | CHOY TUN MNG, JEREMY | - | - | - | |||||||||||||
15 | NG WING HANG | 15 | 1-1 | 100.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
16 | YIP HO MING | 25 | 1-3 | 33.33% | 1-3 | 33.33% | 0-0 | 0.00% | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 1 | 5 |
19 | CHAN ON YAU | 15 | 2-2 | 100.00% | 0-3 | 0.00% | 0-0 | 0.00% | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 4 |
20 | ZHOU YI | - | - | - | |||||||||||||
25 | CHAN CHI HIM, EDWIN | - | - | - | |||||||||||||
34 | LIANG HOI LEONG, JIMMY | - | - | - | |||||||||||||
53 | SIU LOK KI | 30 | 5-9 | 55.56% | 0-0 | 0.00% | 0-0 | 0.00% | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 10 |
77 | HUANG SHIN HO | - | - | - | |||||||||||||
91 | TSOI KIN HO | 25 | 4-6 | 66.67% | 0-2 | 0.00% | 1-2 | 50.00% | 0 | 8 | 8 | 1 | 2 | 0 | 1 | 1 | 9 |
TOTAL | 200 | 42-68 | 61.76% | 3-12 | 25.00% | 6-13 | 46.15% | 13 | 25 | 38 | 14 | 20 | 2 | 5 | 7 | 99 |
LA
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
2 | MAK KA CHUN | 35 | 4-10 | 40.00% | 2-5 | 40.00% | 0-2 | 0.00% | 4 | 3 | 7 | 4 | 2 | 2 | 3 | 1 | 14 |
6 | LI HO YIN | 25 | 0-6 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 5 | 3 | 8 | 0 | 1 | 0 | 1 | 3 | 0 |
10 | YUEN KA WAI | - | - | - | |||||||||||||
12 | CHENG TSZ KIN | 22 | 1-3 | 33.33% | 1-3 | 33.33% | 0-0 | 0.00% | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 2 | 5 |
14 | CHENG CHUN CHIU | 15 | 0-1 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | CHAN KA FAI | 30 | 1-2 | 50.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
37 | CHU WANG TAT | - | - | - | |||||||||||||
43 | CHOW HOI YEE, GABBY | 26 | 1-5 | 20.00% | 1-10 | 10.00% | 0-0 | 0.00% | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 5 |
69 | LO CHUN KIT | 27 | 3-9 | 33.33% | 1-3 | 33.33% | 0-0 | 0.00% | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 0 | 9 |
77 | WU SHI SHENG | 20 | 1-5 | 20.00% | 0-0 | 0.00% | 0-2 | 0.00% | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
TOTAL | 200 | 11-41 | 26.83% | 5-21 | 23.81% | 0-4 | 0.00% | 15 | 21 | 36 | 5 | 3 | 2 | 14 | 10 | 37 |
Copyright © 2015 Pop Sports Association. All rights reserved.