Mar02(Thu) 21:00PM
荃灣西約體育館A場
SUPERG
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
0 | LI YAT LONG | - | - | - | |||||||||||||
2 | TANG KAI TSUNG, LOUIS | - | - | - | |||||||||||||
4 | CHEN CHEUK YIN | 26 | 2-4 | 50.00% | 0-1 | 0.00% | 0-0 | 0.00% | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 4 | 4 |
7 | CHEN KIN CHUNG | - | - | - | |||||||||||||
8 | TANG KAI MAN | 16 | 1-1 | 100.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
9 | CHIU CHE CHUNG, ALAN | - | - | - | |||||||||||||
10 | TSANG WA FUNG | - | - | - | |||||||||||||
14 | WONG WING HUNG | 27 | 4-7 | 57.14% | 1-3 | 33.33% | 0-0 | 0.00% | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 11 |
18 | NG WING HEI | - | - | - | |||||||||||||
19 | WONG YUN | 31 | 5-9 | 55.56% | 0-0 | 0.00% | 2-3 | 66.67% | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 5 | 12 |
28 | IU SIU KEI, JACKY | 14 | 0-0 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | LAU CHI CHIU | 0 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | WU MAN HO | 20 | 1-3 | 33.33% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
81 | YUEN CHI FAI | 7 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
88 | PANG SHIU TAK | - | - | - | |||||||||||||
91 | LEE JUN WAI, WAYNE | 35 | 5-8 | 62.50% | 0-0 | 0.00% | 4-7 | 57.14% | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 5 | 14 |
99 | LAU CHEUK BUN | 24 | 1-1 | 100.00% | 0-2 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
TOTAL | 200 | 19-33 | 57.58% | 1-7 | 14.29% | 6-10 | 60.00% | 5 | 16 | 21 | 6 | 5 | 1 | 2 | 22 | 47 |
PLATINUM
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
0 | LEE TING KWOK | - | - | - | |||||||||||||
2 | WONG KIN KWONG | 27 | 0-2 | 0.00% | 0-0 | 0.00% | 2-2 | 100.00% | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
3 | CHOI SAI TUNG | 31 | 2-9 | 22.22% | 1-5 | 20.00% | 2-2 | 100.00% | 1 | 6 | 7 | 1 | 0 | 0 | 2 | 1 | 9 |
7 | NG WAI LUNG | 15 | 0-0 | 0.00% | 0-0 | 0.00% | 0-2 | 0.00% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | LAU TSZ KIT | 40 | 7-10 | 70.00% | 2-3 | 66.67% | 11-14 | 78.57% | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 4 | 31 |
10 | YUEN CHEUK HO | - | - | - | |||||||||||||
10 | LAW WING LUN | - | - | - | |||||||||||||
11 | SHUM KWOK WAI | - | - | - | |||||||||||||
14 | WONG CHUN KIT | 22 | 1-3 | 33.33% | 1-3 | 33.33% | 2-2 | 100.00% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 7 |
15 | HUI WAI | 16 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
16 | WONG KIN KWONG | - | - | - | |||||||||||||
17 | KAO FUNG YUEN | 3 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | LEE BUN | 9 | 0-1 | 0.00% | 1-1 | 100.00% | 0-0 | 0.00% | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
22 | YIU SIK | - | - | - | |||||||||||||
23 | LIE CHUN KIT | 37 | 0-1 | 0.00% | 0-2 | 0.00% | 2-4 | 50.00% | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 3 | 2 |
24 | LI HO HIN | - | - | - | |||||||||||||
26 | WONG SAI HO | - | - | - | |||||||||||||
88 | CHAN YUI MAN | 0 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | WU CHI CHEONG | - | - | - | |||||||||||||
TOTAL | 200 | 10-26 | 38.46% | 5-14 | 35.71% | 19-26 | 73.08% | 7 | 20 | 27 | 8 | 4 | 0 | 10 | 14 | 54 |
Copyright © 2015 Pop Sports Association. All rights reserved.