• HOME
  • SCHEDULE/RESULTS
  • TEAMS
  • LEADERS
  • STANDING
  • ABOUT US
  • PLAYER
    LEE BUN
    PLATINUM   ▪ #18   ▪    ▪ 0cm   ▪ 0kg
    THIS SEASON AVERAGES
    PPG APG RPG
    0.00 0.00 0.00
    GAME LOG
    DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
    TOTAL 0 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0
    CAREER STATS
    SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
    13th Pop Basket League - Season+Playoff Division 4A - 新界西 PLATINUM 6 75 13 5 3 4 14 18 3 0 0 10 3 44
    13th Pop Basket League - Playoff Division 4A - 新界西 PLATINUM 3 35 4 2 2 1 4 5 0 3 0 4 2 16
    14th Pop Basket League - Season+Playoff Division 4A - 新界西 PLATINUM 7 142 27 2 14 12 16 28 7 8 0 9 7 74
    14th Pop Basket League - Playoff Division 4A - 新界西 PLATINUM 2 80 7 3 5 3 8 11 4 4 1 8 4 28
    15th Pop Basket League - Season+Playoff Division 3A - 新界西 PLATINUM 7 154 23 7 7 13 15 28 7 6 0 4 6 74
    15th Pop Basket League - Playoff Division 3A - 新界西 PLATINUM 2 80 10 4 11 9 12 21 4 2 1 2 4 43
    16th Pop Basket League - Season+Playoff Division 3A - 新界西 PLATINUM 6 152 17 3 13 6 12 18 9 4 0 14 4 56
    16th Pop Basket League - Playoff Division 3A - 新界西 PLATINUM 2 20 5 0 3 1 2 3 1 0 0 2 2 13
    17th Pop Basket League - Season+Playoff Division 3A - 新界西 PLATINUM 7 127 12 5 7 8 10 18 9 5 1 6 4 46
    17th Pop Basket League - Playoff Division 3A - 新界西 PLATINUM 1 0 0 0 0 0 0 0 0 0 0 0 0 0
    18th Pop Basket League - Playoff Division 2A - 新界西 PLATINUM 2 9 0 1 0 2 0 2 0 0 0 1 0 3
            TOTAL 45 874 118 32 65 59 93 152 44 32 3 60 36 397
    SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
    13th Pop Basket League - Season+Playoff Division 4A - 新界西 PLATINUM 6 12.50 76.47% 35.71% 17.65% 3.00 0.50 0.00 0.00 1.67 0.50 7.33
    13th Pop Basket League - Playoff Division 4A - 新界西 PLATINUM 3 11.67 57.14% 22.22% 20.00% 1.67 0.00 1.00 0.00 1.33 0.67 5.33
    14th Pop Basket League - Season+Playoff Division 4A - 新界西 PLATINUM 7 20.29 56.25% 13.33% 29.17% 4.00 1.00 1.14 0.00 1.29 1.00 10.57
    14th Pop Basket League - Playoff Division 4A - 新界西 PLATINUM 2 40.00 46.67% 30.00% 26.32% 5.50 2.00 2.00 0.50 4.00 2.00 14.00
    15th Pop Basket League - Season+Playoff Division 3A - 新界西 PLATINUM 7 22.00 43.40% 38.89% 12.28% 4.00 1.00 0.86 0.00 0.57 0.86 10.57
    15th Pop Basket League - Playoff Division 3A - 新界西 PLATINUM 2 40.00 43.48% 36.36% 33.33% 10.50 2.00 1.00 0.50 1.00 2.00 21.50
    16th Pop Basket League - Season+Playoff Division 3A - 新界西 PLATINUM 6 25.33 36.17% 15.00% 27.66% 3.00 1.50 0.67 0.00 2.33 0.67 9.33
    16th Pop Basket League - Playoff Division 3A - 新界西 PLATINUM 2 10.00 100.00% 0.00% 60.00% 1.50 0.50 0.00 0.00 1.00 1.00 6.50
    17th Pop Basket League - Season+Playoff Division 3A - 新界西 PLATINUM 7 18.14 27.27% 35.71% 15.91% 2.57 1.29 0.71 0.14 0.86 0.57 6.57
    17th Pop Basket League - Playoff Division 3A - 新界西 PLATINUM 1 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    18th Pop Basket League - Playoff Division 2A - 新界西 PLATINUM 2 4.50 0.00% 100.00% 0.00% 1.00 0.00 0.00 0.00 0.50 0.00 1.50
            TOTAL 45 19.42 45.38% 28.57% 23.13% 3.38 0.98 0.71 0.07 1.33 0.80 8.82
    Copyright © 2015 Pop Sports Association. All rights reserved.