• HOME
  • SCHEDULE/RESULTS
  • TEAMS
  • LEADERS
  • STANDING
  • ABOUT US
  • PLAYER
    WONG YUN
    SUPERG   ▪ #17   ▪    ▪ 0cm   ▪ 0kg
    THIS SEASON AVERAGES
    PPG APG RPG
    14.80 1.80 6.20
    GAME LOG
    DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
    04/01 SPL L 33:61 8 3-7 42.86% 0-1 0.00% 0-0 0.00% 0 0 0 0 1 0 1 0 6
    18/12 SWEAT L 66:58 37 9-18 50.00% 0-0 0.00% 2-2 100.00% 2 3 5 1 0 0 1 0 20
    24/11 WISE L 47:68 40 9-16 56.25% 1-2 50.00% 1-7 14.29% 2 5 7 2 2 0 6 1 22
    30/10 FLOGGY L 53:65 15 2-3 66.67% 0-0 0.00% 0-0 0.00% 6 1 7 2 3 1 2 2 4
    05/10 KW L 44:56 40 10-18 55.56% 0-0 0.00% 2-2 100.00% 9 3 12 4 0 0 4 3 22
    TOTAL 140 33-62 53.23% 1-3 33.33% 5-11 45.45% 19 12 31 9 6 1 14 6 74
    CAREER STATS
    SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
    20th Pop Basket League - Season+Playoff Division 2A - 新界西 SUPERG 5 140 33 1 5 19 12 31 9 6 1 14 6 74
    16th Pop Basket League - Season+Playoff Division 3A - 新界西 SUPERG 2 33 9 0 1 2 3 5 2 3 0 2 0 19
    16th Pop Basket League - Playoff Division 3A - 新界西 SUPERG 2 59 14 2 6 5 5 10 3 3 0 7 4 40
    17th Pop Basket League - Season+Playoff Division 3A - 新界西 SUPERG 7 248 59 2 35 13 28 41 3 10 3 13 18 159
    17th Pop Basket League - Playoff Division 3A - 新界西 SUPERG 1 34 6 0 5 2 2 4 0 2 1 1 2 17
    18th Pop Basket League - Season+Playoff Division 2A - 新界西 SUPERG 6 166 33 1 17 17 16 33 2 6 0 6 16 86
    18th Pop Basket League - Playoff Division 2A - 新界西 SUPERG 1 31 5 0 2 2 4 6 0 0 0 0 5 12
    19th Pop Basket League - Season+Playoff Division 3A - 新界西 SUPERG 6 184 37 1 15 13 19 32 5 7 0 13 19 92
    19th Pop Basket League - Playoff Division 2A - 新界西 SUPERG 3 112 18 0 7 6 20 26 3 4 1 5 7 43
    20th Pop Basket League - Playoff Division 2A - 新界西 SUPERG 1 40 7 0 1 1 2 3 0 0 0 2 2 15
            TOTAL 34 1047 221 7 94 80 111 191 27 41 6 63 79 557
    SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
    20th Pop Basket League - Season+Playoff Division 2A - 新界西 SUPERG 5 28.00 53.23% 33.33% 8.06% 6.20 1.80 1.20 0.20 2.80 1.20 14.80
    16th Pop Basket League - Season+Playoff Division 3A - 新界西 SUPERG 2 16.50 47.37% 0.00% 5.26% 2.50 1.00 1.50 0.00 1.00 0.00 9.50
    16th Pop Basket League - Playoff Division 3A - 新界西 SUPERG 2 29.50 46.67% 66.67% 17.14% 5.00 1.50 1.50 0.00 3.50 2.00 20.00
    17th Pop Basket League - Season+Playoff Division 3A - 新界西 SUPERG 7 35.43 60.20% 16.67% 33.33% 5.86 0.43 1.43 0.43 1.86 2.57 22.71
    17th Pop Basket League - Playoff Division 3A - 新界西 SUPERG 1 34.00 54.55% 0.00% 27.78% 4.00 0.00 2.00 1.00 1.00 2.00 17.00
    18th Pop Basket League - Season+Playoff Division 2A - 新界西 SUPERG 6 27.67 55.93% 33.33% 26.15% 5.50 0.33 1.00 0.00 1.00 2.67 14.33
    18th Pop Basket League - Playoff Division 2A - 新界西 SUPERG 1 31.00 55.56% 0.00% 16.67% 6.00 0.00 0.00 0.00 0.00 5.00 12.00
    19th Pop Basket League - Season+Playoff Division 3A - 新界西 SUPERG 6 30.67 58.73% 50.00% 23.81% 5.33 0.83 1.17 0.00 2.17 3.17 15.33
    19th Pop Basket League - Playoff Division 2A - 新界西 SUPERG 3 37.33 50.00% 0.00% 17.07% 8.67 1.00 1.33 0.33 1.67 2.33 14.33
    20th Pop Basket League - Playoff Division 2A - 新界西 SUPERG 1 40.00 63.64% 0.00% 7.69% 3.00 0.00 0.00 0.00 2.00 2.00 15.00
            TOTAL 34 30.79 55.53% 28.00% 21.71% 5.62 0.79 1.21 0.18 1.85 2.32 16.38
    Copyright © 2015 Pop Sports Association. All rights reserved.