• HOME
  • SCHEDULE/RESULTS
  • TEAMS
  • LEADERS
  • STANDING
  • ABOUT US
  • PLAYER
    WONG SAI HO
    PLATINUM   ▪ #26   ▪    ▪ 0cm   ▪ 0kg
    THIS SEASON AVERAGES
    PPG APG RPG
    0.00 0.00 0.00
    GAME LOG
    DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
    TOTAL 0 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0
    CAREER STATS
    SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
    6th Pop Basket League - Season Division 4A - 新界西 PLATINUM 7 40 2 0 8 0 3 3 1 1 0 2 0 12
    6th Pop Basket League - Playoff Division 6A - 新界西 PLATINUM 1 0 0 0 0 0 0 0 0 0 0 0 0 0
    7th Pop Basket League - Season Division 6A - 新界西 PLATINUM 7 92 8 1 1 3 9 12 3 1 0 9 9 20
    7th Pop Basket League - Playoff Division 6A - 新界西 PLATINUM 3 32 5 1 2 1 1 2 1 1 0 2 3 15
    8th Pop Basket League - Season Division 4A - 新界西 PLATINUM 6 65 8 2 1 4 9 13 6 0 0 3 4 23
    8th Pop Basket League - Playoff Division 4A - 新界西 PLATINUM 2 59 5 0 3 7 2 9 1 1 0 4 4 13
    9th Pop Basket League - Season Division 4A - 新界西 PLATINUM 7 108 11 1 13 10 7 17 1 8 1 5 9 38
    9th Pop Basket League - Playoff Division 4A - 新界西 PLATINUM 3 72 11 0 1 6 9 15 2 0 0 2 5 23
    10th Pop Basket League - Season+Playoff Division 3A - 新界西 PLATINUM 4 63 11 1 0 3 8 11 4 0 1 6 5 25
    10th Pop Basket League - Playoff Division 3A - 新界西 PLATINUM 2 11 4 0 0 0 0 0 0 0 0 1 1 8
    11th Pop Basket League - Season+Playoff Division 3A - 新界西 PLATINUM 7 78 4 1 3 6 7 13 2 1 0 5 6 14
    11th Pop Basket League - Playoff Division 3A - 新界西 PLATINUM 1 0 0 0 0 0 0 0 0 0 0 0 0 0
    12th Pop Basket League - Season+Playoff Division 5A - 新界西 PLATINUM 8 53 5 1 4 3 8 11 2 1 0 6 3 17
    12th Pop Basket League - Playoff Division 5A - 新界西 PLATINUM 3 79 11 1 1 6 5 11 1 1 0 4 6 26
    13th Pop Basket League - Season+Playoff Division 4A - 新界西 PLATINUM 4 96 8 3 4 3 12 15 2 1 0 4 5 29
    13th Pop Basket League - Playoff Division 4A - 新界西 PLATINUM 3 73 10 1 2 3 5 8 1 2 0 2 5 25
    14th Pop Basket League - Season+Playoff Division 4A - 新界西 PLATINUM 6 130 16 0 5 8 15 23 5 3 1 6 2 37
    14th Pop Basket League - Playoff Division 4A - 新界西 PLATINUM 2 25 4 0 1 0 5 5 0 1 0 2 1 9
    15th Pop Basket League - Season+Playoff Division 3A - 新界西 PLATINUM 7 53 3 1 2 1 4 5 5 1 0 2 1 11
    15th Pop Basket League - Playoff Division 3A - 新界西 PLATINUM 2 32 0 0 0 0 0 0 0 2 0 1 2 0
    16th Pop Basket League - Playoff Division 3A - 新界西 PLATINUM 2 65 6 0 2 5 6 11 1 1 2 2 5 14
    17th Pop Basket League - Season+Playoff Division 3A - 新界西 PLATINUM 7 88 10 0 2 3 8 11 2 2 0 4 2 22
    17th Pop Basket League - Playoff Division 3A - 新界西 PLATINUM 1 0 0 0 0 0 0 0 0 0 0 0 0 0
    18th Pop Basket League - Season+Playoff Division 2A - 新界西 PLATINUM 3 43 6 0 1 5 2 7 1 0 0 2 3 13
    18th Pop Basket League - Playoff Division 2A - 新界西 PLATINUM 2 0 0 0 0 0 0 0 0 0 0 0 0 0
            TOTAL 100 1357 148 14 56 77 125 202 41 28 5 74 81 394
    SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
    6th Pop Basket League - Season Division 4A - 新界西 PLATINUM 7 5.71 33.33% 0.00% 133.33% 0.43 0.14 0.14 0.00 0.29 0.00 1.71
    6th Pop Basket League - Playoff Division 6A - 新界西 PLATINUM 1 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7th Pop Basket League - Season Division 6A - 新界西 PLATINUM 7 13.14 29.63% 20.00% 3.70% 1.71 0.43 0.14 0.00 1.29 1.29 2.86
    7th Pop Basket League - Playoff Division 6A - 新界西 PLATINUM 3 10.67 50.00% 50.00% 16.67% 0.67 0.33 0.33 0.00 0.67 1.00 5.00
    8th Pop Basket League - Season Division 4A - 新界西 PLATINUM 6 10.83 42.11% 50.00% 5.26% 2.17 1.00 0.00 0.00 0.50 0.67 3.83
    8th Pop Basket League - Playoff Division 4A - 新界西 PLATINUM 2 29.50 25.00% 0.00% 12.50% 4.50 0.50 0.50 0.00 2.00 2.00 6.50
    9th Pop Basket League - Season Division 4A - 新界西 PLATINUM 7 15.43 36.67% 33.33% 39.39% 2.43 0.14 1.14 0.14 0.71 1.29 5.43
    9th Pop Basket League - Playoff Division 4A - 新界西 PLATINUM 3 24.00 64.71% 0.00% 5.56% 5.00 0.67 0.00 0.00 0.67 1.67 7.67
    10th Pop Basket League - Season+Playoff Division 3A - 新界西 PLATINUM 4 15.75 52.38% 100.00% 0.00% 2.75 1.00 0.00 0.25 1.50 1.25 6.25
    10th Pop Basket League - Playoff Division 3A - 新界西 PLATINUM 2 5.50 80.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.50 0.50 4.00
    11th Pop Basket League - Season+Playoff Division 3A - 新界西 PLATINUM 7 11.14 23.53% 20.00% 15.79% 1.86 0.29 0.14 0.00 0.71 0.86 2.00
    11th Pop Basket League - Playoff Division 3A - 新界西 PLATINUM 1 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    12th Pop Basket League - Season+Playoff Division 5A - 新界西 PLATINUM 8 6.63 62.50% 33.33% 40.00% 1.38 0.25 0.13 0.00 0.75 0.38 2.13
    12th Pop Basket League - Playoff Division 5A - 新界西 PLATINUM 3 26.33 44.00% 20.00% 4.00% 3.67 0.33 0.33 0.00 1.33 2.00 8.67
    13th Pop Basket League - Season+Playoff Division 4A - 新界西 PLATINUM 4 24.00 38.10% 60.00% 16.00% 3.75 0.50 0.25 0.00 1.00 1.25 7.25
    13th Pop Basket League - Playoff Division 4A - 新界西 PLATINUM 3 24.33 55.56% 33.33% 10.00% 2.67 0.33 0.67 0.00 0.67 1.67 8.33
    14th Pop Basket League - Season+Playoff Division 4A - 新界西 PLATINUM 6 21.67 48.48% 0.00% 15.15% 3.83 0.83 0.50 0.17 1.00 0.33 6.17
    14th Pop Basket League - Playoff Division 4A - 新界西 PLATINUM 2 12.50 50.00% 0.00% 7.14% 2.50 0.00 0.50 0.00 1.00 0.50 4.50
    15th Pop Basket League - Season+Playoff Division 3A - 新界西 PLATINUM 7 7.57 50.00% 100.00% 33.33% 0.71 0.71 0.14 0.00 0.29 0.14 1.57
    15th Pop Basket League - Playoff Division 3A - 新界西 PLATINUM 2 16.00 0.00% 0.00% 0.00% 0.00 0.00 1.00 0.00 0.50 1.00 0.00
    16th Pop Basket League - Playoff Division 3A - 新界西 PLATINUM 2 32.50 50.00% 0.00% 14.29% 5.50 0.50 0.50 1.00 1.00 2.50 7.00
    17th Pop Basket League - Season+Playoff Division 3A - 新界西 PLATINUM 7 12.57 41.67% 0.00% 8.33% 1.57 0.29 0.29 0.00 0.57 0.29 3.14
    17th Pop Basket League - Playoff Division 3A - 新界西 PLATINUM 1 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    18th Pop Basket League - Season+Playoff Division 2A - 新界西 PLATINUM 3 14.33 42.86% 0.00% 7.14% 2.33 0.33 0.00 0.00 0.67 1.00 4.33
    18th Pop Basket League - Playoff Division 2A - 新界西 PLATINUM 2 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
            TOTAL 100 13.57 43.02% 24.56% 15.05% 2.02 0.41 0.28 0.05 0.74 0.81 3.94
    Copyright © 2015 Pop Sports Association. All rights reserved.