PLAYER
WU MAN HO
SUPERG   ▪ #70   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
6.00 2.00 4.00
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
14/04 CLSKS W 47:55 21 3-4 75.00% 0-0 0.00% 0-0 0.00% 0 4 4 2 1 0 0 0 6
TOTAL 21 3-4 75.00% 0-0 0% 0-0 0% 0 4 4 2 1 0 0 0 6
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
23rd Pop Basket League - Season+Playoff Division 2A SUPERG 1 21 3 0 0 0 4 4 2 1 0 0 0 6
15th Pop Basket League - Season+Playoff Division 4A SUPERG 4 84 4 0 6 9 9 18 0 2 0 2 5 14
15th Pop Basket League - Playoff Division 4A SUPERG 3 70 8 0 3 9 7 16 2 2 0 3 3 19
16th Pop Basket League - Season+Playoff Division 3A SUPERG 6 145 17 0 1 11 18 29 5 4 1 5 9 35
16th Pop Basket League - Playoff Division 3A SUPERG 2 61 4 1 0 5 10 15 1 3 1 1 4 11
17th Pop Basket League - Season+Playoff Division 3A SUPERG 7 150 8 1 4 11 20 31 7 4 1 6 11 23
17th Pop Basket League - Playoff Division 3A SUPERG 1 17 2 0 0 1 1 2 1 0 0 0 3 4
18th Pop Basket League - Season+Playoff Division 2A SUPERG 6 102 7 0 0 3 9 12 3 1 0 8 5 14
18th Pop Basket League - Playoff Division 2A SUPERG 1 20 1 0 0 0 0 0 1 1 0 0 1 2
19th Pop Basket League - Season+Playoff Division 3A SUPERG 6 100 11 0 1 6 14 20 3 2 0 1 7 23
19th Pop Basket League - Playoff Division 2A SUPERG 3 60 6 0 0 1 8 9 1 0 0 0 2 12
20th Pop Basket League - Season+Playoff Division 2A SUPERG 5 114 11 0 0 5 11 16 2 1 0 7 4 22
20th Pop Basket League - Playoff Division 2A SUPERG 1 18 2 0 0 0 2 2 0 0 0 1 1 4
21st Pop Basket League - Season+Playoff Division 3A SUPERG 6 97 15 0 0 6 16 22 7 3 0 3 3 30
21st Pop Basket League - Playoff Division 3A SUPERG 2 41 6 0 2 5 4 9 1 0 0 0 4 14
22nd Pop Basket League - Season+Playoff Division 3A SUPERG 6 112 16 0 2 7 16 23 6 1 0 3 4 34
22nd Pop Basket League - Playoff Division 2A SUPERG 2 36 5 0 0 2 11 13 1 3 0 2 3 10
        TOTAL 62 1248 126 2 19 81 160 241 43 28 3 42 69 277
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
23rd Pop Basket League - Season+Playoff Division 2A SUPERG 1 21.00 75.00% 0.00% 0.00% 4.00 2.00 1.00 0.00 0.00 0.00 6.00
15th Pop Basket League - Season+Playoff Division 4A SUPERG 4 21.00 16.67% 0.00% 23.08% 4.50 0.00 0.50 0.00 0.50 1.25 3.50
15th Pop Basket League - Playoff Division 4A SUPERG 3 23.33 44.44% 0.00% 15.79% 5.33 0.67 0.67 0.00 1.00 1.00 6.33
16th Pop Basket League - Season+Playoff Division 3A SUPERG 6 24.17 36.17% 0.00% 2.04% 4.83 0.83 0.67 0.17 0.83 1.50 5.83
16th Pop Basket League - Playoff Division 3A SUPERG 2 30.50 33.33% 33.33% 0.00% 7.50 0.50 1.50 0.50 0.50 2.00 5.50
17th Pop Basket League - Season+Playoff Division 3A SUPERG 7 21.43 28.57% 33.33% 14.29% 4.43 1.00 0.57 0.14 0.86 1.57 3.29
17th Pop Basket League - Playoff Division 3A SUPERG 1 17.00 50.00% 0.00% 0.00% 2.00 1.00 0.00 0.00 0.00 3.00 4.00
18th Pop Basket League - Season+Playoff Division 2A SUPERG 6 17.00 38.89% 0.00% 0.00% 2.00 0.50 0.17 0.00 1.33 0.83 2.33
18th Pop Basket League - Playoff Division 2A SUPERG 1 20.00 33.33% 0.00% 0.00% 0.00 1.00 1.00 0.00 0.00 1.00 2.00
19th Pop Basket League - Season+Playoff Division 3A SUPERG 6 16.67 40.74% 0.00% 3.70% 3.33 0.50 0.33 0.00 0.17 1.17 3.83
19th Pop Basket League - Playoff Division 2A SUPERG 3 20.00 40.00% 0.00% 0.00% 3.00 0.33 0.00 0.00 0.00 0.67 4.00
20th Pop Basket League - Season+Playoff Division 2A SUPERG 5 22.80 30.56% 0.00% 0.00% 3.20 0.40 0.20 0.00 1.40 0.80 4.40
20th Pop Basket League - Playoff Division 2A SUPERG 1 18.00 28.57% 0.00% 0.00% 2.00 0.00 0.00 0.00 1.00 1.00 4.00
21st Pop Basket League - Season+Playoff Division 3A SUPERG 6 16.17 34.88% 0.00% 0.00% 3.67 1.17 0.50 0.00 0.50 0.50 5.00
21st Pop Basket League - Playoff Division 3A SUPERG 2 20.50 60.00% 0.00% 20.00% 4.50 0.50 0.00 0.00 0.00 2.00 7.00
22nd Pop Basket League - Season+Playoff Division 3A SUPERG 6 18.67 47.06% 0.00% 5.56% 3.83 1.00 0.17 0.00 0.50 0.67 5.67
22nd Pop Basket League - Playoff Division 2A SUPERG 2 18.00 38.46% 0.00% 0.00% 6.50 0.50 1.50 0.00 1.00 1.50 5.00
        TOTAL 62 20.13 36.73% 22.22% 5.40% 3.89 0.69 0.45 0.05 0.68 1.11 4.47
Copyright © 2015 Pop Sports Association. All rights reserved.