PLAYER
LIE CHUN KIT
PLATINUM   ▪ #23   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
0.00 0.00 0.00
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
TOTAL 0 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
6th Pop Basket League - Season Division 4A PLATINUM 5 57 2 2 2 1 7 8 5 5 0 5 4 12
6th Pop Basket League - Playoff Division 6A PLATINUM 1 0 0 0 0 0 0 0 0 0 0 0 0 0
7th Pop Basket League - Season Division 6A PLATINUM 7 94 7 5 3 3 13 16 6 9 0 7 4 32
7th Pop Basket League - Playoff Division 6A PLATINUM 3 64 1 2 0 0 6 6 2 6 0 3 4 8
8th Pop Basket League - Season Division 4A PLATINUM 7 209 9 14 11 13 28 41 14 8 1 14 8 71
8th Pop Basket League - Playoff Division 4A PLATINUM 2 58 1 3 9 3 10 13 1 1 0 5 2 20
9th Pop Basket League - Season Division 4A PLATINUM 7 155 11 4 2 4 19 23 6 6 1 14 5 36
9th Pop Basket League - Playoff Division 4A PLATINUM 3 97 1 0 9 4 12 16 8 5 0 2 7 11
10th Pop Basket League - Season+Playoff Division 3A PLATINUM 6 142 9 3 3 7 10 17 14 6 1 11 10 30
10th Pop Basket League - Playoff Division 3A PLATINUM 2 24 1 0 0 0 2 2 1 2 0 0 2 2
11th Pop Basket League - Season+Playoff Division 3A PLATINUM 7 168 8 15 0 6 18 24 9 12 1 13 7 61
11th Pop Basket League - Playoff Division 3A PLATINUM 1 0 0 0 0 0 0 0 0 0 0 0 0 0
12th Pop Basket League - Season+Playoff Division 5A PLATINUM 8 215 11 9 9 9 34 43 13 10 2 8 12 58
12th Pop Basket League - Playoff Division 5A PLATINUM 3 81 5 4 5 7 14 21 8 2 0 3 3 27
13th Pop Basket League - Season+Playoff Division 4A PLATINUM 7 91 3 0 3 1 11 12 3 3 0 7 4 9
13th Pop Basket League - Playoff Division 4A PLATINUM 3 0 0 0 0 0 0 0 0 0 0 0 0 0
14th Pop Basket League - Season+Playoff Division 4A PLATINUM 7 174 10 8 1 4 22 26 14 4 0 7 8 45
14th Pop Basket League - Playoff Division 4A PLATINUM 2 26 0 0 0 0 3 3 2 2 0 0 5 0
15th Pop Basket League - Season+Playoff Division 3A PLATINUM 7 137 4 8 2 6 20 26 14 7 1 9 8 34
15th Pop Basket League - Playoff Division 3A PLATINUM 2 34 1 2 0 0 4 4 0 2 0 6 3 8
16th Pop Basket League - Season+Playoff Division 3A PLATINUM 6 139 5 9 10 4 7 11 11 14 1 11 6 47
16th Pop Basket League - Playoff Division 3A PLATINUM 2 70 2 3 0 0 4 4 4 2 0 2 3 13
17th Pop Basket League - Season+Playoff Division 3A PLATINUM 7 174 4 7 1 3 18 21 21 4 3 12 14 30
17th Pop Basket League - Playoff Division 3A PLATINUM 1 20 1 1 0 0 1 1 2 1 0 2 1 5
18th Pop Basket League - Season+Playoff Division 2A PLATINUM 6 143 2 2 5 3 13 16 14 8 0 8 11 15
18th Pop Basket League - Playoff Division 2A PLATINUM 2 71 1 0 2 0 7 7 6 4 0 6 4 4
        TOTAL 114 2443 99 101 77 78 283 361 178 123 11 155 135 578
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
6th Pop Basket League - Season Division 4A PLATINUM 5 11.40 40.00% 33.33% 40.00% 1.60 1.00 1.00 0.00 1.00 0.80 2.40
6th Pop Basket League - Playoff Division 6A PLATINUM 1 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7th Pop Basket League - Season Division 6A PLATINUM 7 13.43 41.18% 41.67% 15.79% 2.29 0.86 1.29 0.00 1.00 0.57 4.57
7th Pop Basket League - Playoff Division 6A PLATINUM 3 21.33 100.00% 22.22% 0.00% 2.00 0.67 2.00 0.00 1.00 1.33 2.67
8th Pop Basket League - Season Division 4A PLATINUM 7 29.86 32.14% 41.18% 36.67% 5.86 2.00 1.14 0.14 2.00 1.14 10.14
8th Pop Basket League - Playoff Division 4A PLATINUM 2 29.00 14.29% 27.27% 60.00% 6.50 0.50 0.50 0.00 2.50 1.00 10.00
9th Pop Basket League - Season Division 4A PLATINUM 7 22.14 57.89% 16.00% 8.70% 3.29 0.86 0.86 0.14 2.00 0.71 5.14
9th Pop Basket League - Playoff Division 4A PLATINUM 3 32.33 20.00% 0.00% 60.00% 5.33 2.67 1.67 0.00 0.67 2.33 3.67
10th Pop Basket League - Season+Playoff Division 3A PLATINUM 6 23.67 64.29% 13.04% 18.75% 2.83 2.33 1.00 0.17 1.83 1.67 5.00
10th Pop Basket League - Playoff Division 3A PLATINUM 2 12.00 50.00% 0.00% 0.00% 1.00 0.50 1.00 0.00 0.00 1.00 1.00
11th Pop Basket League - Season+Playoff Division 3A PLATINUM 7 24.00 44.44% 42.86% 0.00% 3.43 1.29 1.71 0.14 1.86 1.00 8.71
11th Pop Basket League - Playoff Division 3A PLATINUM 1 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12th Pop Basket League - Season+Playoff Division 5A PLATINUM 8 26.88 47.83% 26.47% 36.00% 5.38 1.63 1.25 0.25 1.00 1.50 7.25
12th Pop Basket League - Playoff Division 5A PLATINUM 3 27.00 50.00% 28.57% 41.67% 7.00 2.67 0.67 0.00 1.00 1.00 9.00
13th Pop Basket League - Season+Playoff Division 4A PLATINUM 7 13.00 27.27% 0.00% 27.27% 1.71 0.43 0.43 0.00 1.00 0.57 1.29
13th Pop Basket League - Playoff Division 4A PLATINUM 3 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14th Pop Basket League - Season+Playoff Division 4A PLATINUM 7 24.86 71.43% 23.53% 6.67% 3.71 2.00 0.57 0.00 1.00 1.14 6.43
14th Pop Basket League - Playoff Division 4A PLATINUM 2 13.00 0.00% 0.00% 0.00% 1.50 1.00 1.00 0.00 0.00 2.50 0.00
15th Pop Basket League - Season+Playoff Division 3A PLATINUM 7 19.57 30.77% 24.24% 15.38% 3.71 2.00 1.00 0.14 1.29 1.14 4.86
15th Pop Basket League - Playoff Division 3A PLATINUM 2 17.00 25.00% 66.67% 0.00% 2.00 0.00 1.00 0.00 3.00 1.50 4.00
16th Pop Basket League - Season+Playoff Division 3A PLATINUM 6 23.17 45.45% 36.00% 90.91% 1.83 1.83 2.33 0.17 1.83 1.00 7.83
16th Pop Basket League - Playoff Division 3A PLATINUM 2 35.00 50.00% 30.00% 0.00% 2.00 2.00 1.00 0.00 1.00 1.50 6.50
17th Pop Basket League - Season+Playoff Division 3A PLATINUM 7 24.86 40.00% 31.82% 10.00% 3.00 3.00 0.57 0.43 1.71 2.00 4.29
17th Pop Basket League - Playoff Division 3A PLATINUM 1 20.00 100.00% 33.33% 0.00% 1.00 2.00 1.00 0.00 2.00 1.00 5.00
18th Pop Basket League - Season+Playoff Division 2A PLATINUM 6 23.83 20.00% 16.67% 41.67% 2.67 2.33 1.33 0.00 1.33 1.83 2.50
18th Pop Basket League - Playoff Division 2A PLATINUM 2 35.50 50.00% 0.00% 100.00% 3.50 3.00 2.00 0.00 3.00 2.00 2.00
        TOTAL 114 21.43 43.04% 27.22% 28.84% 3.17 1.56 1.08 0.10 1.36 1.18 5.07
Copyright © 2015 Pop Sports Association. All rights reserved.