• HOME
  • SCHEDULE/RESULTS
  • TEAMS
  • LEADERS
  • STANDING
  • ABOUT US
  • PLAYER
    HUI WAI
    PLATINUM   ▪ #15   ▪    ▪ 0cm   ▪ 0kg
    THIS SEASON AVERAGES
    PPG APG RPG
    0.00 0.00 0.00
    GAME LOG
    DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
    TOTAL 0 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0
    CAREER STATS
    SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
    6th Pop Basket League - Season Division 6A - 新界西 PLATINUM 2 0 0 0 0 0 0 0 0 0 0 0 0 0
    6th Pop Basket League - Playoff Division 6A - 新界西 PLATINUM 1 20 0 0 0 1 0 1 0 0 0 1 0 0
    7th Pop Basket League - Season Division 6A - 新界西 PLATINUM 7 62 3 0 0 2 6 8 0 0 1 4 2 6
    7th Pop Basket League - Playoff Division 6A - 新界西 PLATINUM 3 0 0 0 0 0 0 0 0 0 0 0 0 0
    9th Pop Basket League - Season Division 4A - 新界西 PLATINUM 7 69 4 0 1 5 8 13 0 1 0 2 5 9
    9th Pop Basket League - Playoff Division 4A - 新界西 PLATINUM 3 26 0 1 0 1 2 3 1 0 0 0 5 3
    10th Pop Basket League - Season+Playoff Division 3A - 新界西 PLATINUM 6 83 0 3 0 3 8 11 2 2 1 5 3 9
    10th Pop Basket League - Playoff Division 3A - 新界西 PLATINUM 2 3 2 0 0 0 1 1 0 0 0 0 0 4
    11th Pop Basket League - Season+Playoff Division 3A - 新界西 PLATINUM 6 115 1 3 0 4 7 11 5 2 1 4 13 11
    11th Pop Basket League - Playoff Division 3A - 新界西 PLATINUM 1 0 0 0 0 0 0 0 0 0 0 0 0 0
    17th Pop Basket League - Season+Playoff Division 3A - 新界西 PLATINUM 1 14 1 2 0 1 1 2 0 0 0 0 0 8
    17th Pop Basket League - Playoff Division 3A - 新界西 PLATINUM 1 22 0 0 0 2 3 5 0 1 0 1 0 0
    18th Pop Basket League - Season+Playoff Division 2A - 新界西 PLATINUM 6 100 3 3 0 4 5 9 3 1 0 3 4 15
    18th Pop Basket League - Playoff Division 2A - 新界西 PLATINUM 2 41 1 2 0 1 4 5 1 1 0 2 0 8
            TOTAL 48 555 15 14 1 24 45 69 12 8 3 22 32 73
    SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
    6th Pop Basket League - Season Division 6A - 新界西 PLATINUM 2 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6th Pop Basket League - Playoff Division 6A - 新界西 PLATINUM 1 20.00 0.00% 0.00% 0.00% 1.00 0.00 0.00 0.00 1.00 0.00 0.00
    7th Pop Basket League - Season Division 6A - 新界西 PLATINUM 7 8.86 30.00% 0.00% 0.00% 1.14 0.00 0.00 0.14 0.57 0.29 0.86
    7th Pop Basket League - Playoff Division 6A - 新界西 PLATINUM 3 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9th Pop Basket League - Season Division 4A - 新界西 PLATINUM 7 9.86 28.57% 0.00% 6.25% 1.86 0.00 0.14 0.00 0.29 0.71 1.29
    9th Pop Basket League - Playoff Division 4A - 新界西 PLATINUM 3 8.67 0.00% 16.67% 0.00% 1.00 0.33 0.00 0.00 0.00 1.67 1.00
    10th Pop Basket League - Season+Playoff Division 3A - 新界西 PLATINUM 6 13.83 0.00% 37.50% 0.00% 1.83 0.33 0.33 0.17 0.83 0.50 1.50
    10th Pop Basket League - Playoff Division 3A - 新界西 PLATINUM 2 1.50 66.67% 0.00% 0.00% 0.50 0.00 0.00 0.00 0.00 0.00 2.00
    11th Pop Basket League - Season+Playoff Division 3A - 新界西 PLATINUM 6 19.17 8.33% 33.33% 0.00% 1.83 0.83 0.33 0.17 0.67 2.17 1.83
    11th Pop Basket League - Playoff Division 3A - 新界西 PLATINUM 1 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17th Pop Basket League - Season+Playoff Division 3A - 新界西 PLATINUM 1 14.00 33.33% 100.00% 0.00% 2.00 0.00 0.00 0.00 0.00 0.00 8.00
    17th Pop Basket League - Playoff Division 3A - 新界西 PLATINUM 1 22.00 0.00% 0.00% 0.00% 5.00 0.00 1.00 0.00 1.00 0.00 0.00
    18th Pop Basket League - Season+Playoff Division 2A - 新界西 PLATINUM 6 16.67 37.50% 33.33% 0.00% 1.50 0.50 0.17 0.00 0.50 0.67 2.50
    18th Pop Basket League - Playoff Division 2A - 新界西 PLATINUM 2 20.50 50.00% 66.67% 0.00% 2.50 0.50 0.50 0.00 1.00 0.00 4.00
            TOTAL 48 11.56 20.55% 27.45% 1.30% 1.44 0.25 0.17 0.06 0.46 0.67 1.52
    Copyright © 2015 Pop Sports Association. All rights reserved.