• HOME
  • SCHEDULE/RESULTS
  • TEAMS
  • LEADERS
  • STANDING
  • ABOUT US
  • GAME RESULTS
    Division 3A - 新界西
    13
    Q1
    17
    15
    Q2
    14
    7
    Q3
    13
    21
    Q4
    18
    0
    OT
    0
    56
    TOTAL
    62
    56
     
    62
    Jun04(Tue) 22:00PM
    蕙荃體育館B場
    射完就守
    No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
    0 MAK SIK LAM - - -
    3 CHUNG LAP HANG, DAVID 27 2-7 28.57% 0-0 0.00% 0-0 0.00% 1 1 2 0 1 0 1 4 4
    4 LIN CHUN HO - - -
    6 NGAI CHEUK FUNG 35 3-6 50.00% 2-5 40.00% 2-2 100.00% 2 4 6 4 1 1 1 0 14
    8 CHUNG KAI LAM 29 5-7 71.43% 2-4 50.00% 4-7 57.14% 0 0 0 2 1 0 3 2 20
    13 LEUNG MAN LEUNG 19 0-1 0.00% 1-2 50.00% 0-0 0.00% 0 1 1 4 1 0 2 0 3
    14 LAM WING SUN - - -
    15 SZE YEE SAN 29 1-1 100.00% 2-6 33.33% 0-0 0.00% 0 10 10 1 1 0 2 2 8
    24 YU CHEUNG SHING 18 0-0 0.00% 1-2 50.00% 0-0 0.00% 0 1 1 2 0 0 0 2 3
    35 CHAN CHUN HIN 17 1-3 33.33% 0-0 0.00% 0-0 0.00% 0 1 1 1 2 0 3 0 2
    62 LAM JIM 26 1-1 100.00% 0-5 0.00% 0-0 0.00% 0 5 5 2 1 0 1 4 2
    TOTAL 200 13-26 50.00% 8-24 33.33% 6-9 66.67% 3 23 26 16 8 1 13 14 56
    SUPERG
    No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
    1 LAU PAK HO 5 0-1 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 0 0 0
    2 IU SIU KEI, JACKY 15 0-0 0.00% 2-4 50.00% 0-0 0.00% 0 1 1 0 2 0 1 2 6
    8 TANG KAI MAN 12 0-0 0.00% 1-1 100.00% 0-0 0.00% 0 1 1 1 0 0 0 0 3
    15 LAU PAK YAU 20 0-3 0.00% 4-7 57.14% 0-0 0.00% 0 2 2 3 0 0 0 1 12
    45 LAU CHI CHIU 8 1-1 100.00% 0-0 0.00% 0-0 0.00% 0 2 2 3 0 0 1 2 2
    51 MAN WAI SHING 10 0-1 0.00% 1-2 50.00% 0-0 0.00% 0 0 0 1 1 0 2 1 3
    70 WU MAN HO 25 4-9 44.44% 0-0 0.00% 0-0 0.00% 1 6 7 3 0 0 1 0 8
    80 CHEUNG YIK YEE 20 0-3 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 6 0 0 0 1 0
    81 YUEN CHI FAI 18 2-4 50.00% 0-0 0.00% 0-0 0.00% 1 1 2 1 3 0 1 2 4
    83 WONG YUN 22 6-9 66.67% 0-0 0.00% 2-3 66.67% 2 0 2 1 0 0 2 1 14
    85 TAM KWAN HUNG 25 1-3 33.33% 0-0 0.00% 0-0 0.00% 1 8 9 2 0 0 3 0 2
    86 YUNG KA HO - - -
    91 LEE JUN WAI, WAYNE 20 3-7 42.86% 0-0 0.00% 2-6 33.33% 0 8 8 0 2 1 1 3 8
    99 LAU CHEUK BUN - - -
    TOTAL 200 17-41 41.46% 8-14 57.14% 4-9 44.44% 5 29 34 21 8 1 12 13 62
    Copyright © 2015 Pop Sports Association. All rights reserved.