TEAM
                        東亞銀行
                        	
                            	COACH:
                                                            
                            
                            
                            	CAPTAIN:
                                                            
                            
                            | GAME | WIN | DRAW | LOSE | POINTS | POSITION | 
| 9 | 6 | 0 | 3 | 21 | 2 | 
 
                            TEAM ROSTER
                        	| No. | PLAYER | HEIGHT | WEIGHT | POSITION | 
| 1 | LAM KA CHUN | 0cm | 0kg | |
| 5 | LO KEVIN HO YIN | 0cm | 0kg | |
| 6 | YEUNG KWUN YIU | 0cm | 0kg | |
| 8 | TSUI KWOK WAI | 0cm | 0kg | |
| 9 | CHAN KA LEUNG | 0cm | 0kg | |
| 10 | SUEN KA HO | 0cm | 0kg | |
| 12 | CHENG CHUN KIT | 0cm | 0kg | |
| 13 | CHAN KAI SHING | 0cm | 0kg | |
| 15 | LEE CHEUK LUN | 0cm | 0kg | |
| 17 | LAM ALFRED KA HUNG | 0cm | 0kg | |
| 19 | NAI TUNG SING, MAGIC | 0cm | 0kg | |
| 22 | LEUNG PING WAH | 0cm | 0kg | |
| 23 | HO WANG CHING | 0cm | 0kg | |
| 25 | CHAN WING ON | 0cm | 0kg | |
| 27 | NG KA CHUN | 0cm | 0kg | |
| 28 | CHAN KAR FAI | 0cm | 0kg | |
| 29 | FUNG YUEN KUI | 0cm | 0kg | |
| 30 | LI TSZ FAN | 0cm | 0kg | |
| 31 | MAK TING HIN | 0cm | 0kg | |
| 33 | SO KAI CHIU | 0cm | 0kg | |
| 34 | TSANG HO YIN | 0cm | 0kg | |
| 38 | HO HEUNG YEUNG | 0cm | 0kg | |
| 52 | LUK TSZ HIN | 0cm | 0kg | |
| 69 | KWOK TSZ KI | 0cm | 0kg | 
SCHEDULE/RESULTS
                            Copyright © 2015 Pop Sports Association. All rights reserved.
            

