• HOME
  • SCHEDULE/RESULTS
  • TEAMS
  • LEADERS
  • STANDING
  • ABOUT US
  • PLAYER
    LAU PAK YAU
    SUPERG   ▪ #15   ▪    ▪ 0cm   ▪ 0kg
    THIS SEASON AVERAGES
    PPG APG RPG
    4.00 0.00 1.60
    GAME LOG
    DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
    04/12 美寧 L 63:55 - - -
    22/11 輸左七街訓 W 43:52 - - -
    15/11 13張 L 49:52 13 0-4 0.00% 1-2 50.00% 0-0 0.00% 0 2 2 0 0 0 1 0 3
    18/10 13張 W 52:49 32 4-7 57.14% 2-3 66.67% 3-4 75.00% 1 3 4 0 1 0 0 1 17
    03/10 M9 JRS W 48:33 14 0-0 0.00% 0-1 0.00% 0-0 0.00% 2 0 2 0 0 0 0 0 0
    TOTAL 59 4-11 36.36% 3-6 50.00% 3-4 75.00% 3 5 8 0 1 0 1 1 20
    CAREER STATS
    SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
    22nd Pop Basket League - Season+Playoff Division 3A - 新界西 SUPERG 5 59 4 3 3 3 5 8 0 1 0 1 1 20
    21st Pop Basket League - Season+Playoff Division 3A - 新界西 SUPERG 6 126 10 10 7 4 12 16 7 5 0 3 4 57
    21st Pop Basket League - Playoff Division 3A - 新界西 SUPERG 2 31 4 1 2 1 3 4 3 0 0 1 2 13
            TOTAL 13 216 18 14 12 8 20 28 10 6 0 5 7 90
    SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
    22nd Pop Basket League - Season+Playoff Division 3A - 新界西 SUPERG 5 11.80 36.36% 50.00% 27.27% 1.60 0.00 0.20 0.00 0.20 0.20 4.00
    21st Pop Basket League - Season+Playoff Division 3A - 新界西 SUPERG 6 21.00 41.67% 38.46% 25.00% 2.67 1.17 0.83 0.00 0.50 0.67 9.50
    21st Pop Basket League - Playoff Division 3A - 新界西 SUPERG 2 15.50 57.14% 16.67% 28.57% 2.00 1.50 0.00 0.00 0.50 1.00 6.50
            TOTAL 13 16.62 42.86% 36.84% 26.09% 2.15 0.77 0.46 0.00 0.38 0.54 6.92
    Copyright © 2015 Pop Sports Association. All rights reserved.