TEAM
TAJ MAHOOPS
COACH:
CAPTAIN:
GAME | WIN | DRAW | LOSE | POINTS | POSITION |
7 | 2 | 0 | 5 | 11 | 6 |

TEAM ROSTER
No. | PLAYER | HEIGHT | WEIGHT | POSITION |
0 | PRANA U | 0cm | 0kg | |
0 | AMZ | 0cm | 0kg | |
1 | JUAN SANTOS | 0cm | 0kg | |
2 | PRA VENN | 0cm | 0kg | |
3 | MOHNISH IYER | 0cm | 0kg | |
5 | #5 | 0cm | 0kg | |
11 | SHARAN | 0cm | 0kg | |
12 | KANNAN ASOORI | 0cm | 0kg | |
13 | JACKANI | 0cm | 0kg | |
14 | UNNAT CHOUDHURY | 0cm | 0kg | |
15 | ASHWIN SRINI | 0cm | 0kg | |
21 | PRAN M | 0cm | 0kg | |
25 | VIREN MUKHI | 0cm | 0kg | |
26 | RAVINE MAHTAN I. | 0cm | 0kg | |
27 | ASHWIN B. | 0cm | 0kg | |
29 | ADRIAN | 0cm | 0kg | |
30 | MASH MOORJAN | 0cm | 0kg | |
35 | PRAVIN | 0cm | 0kg | |
36 | HARSH SHAH | 0cm | 0kg | |
45 | DARYUS J. | 0cm | 0kg |
SCHEDULE/RESULTS
Copyright © 2015 Pop Sports Association. All rights reserved.