Mar14(Tue) 22:00PM
楊屋道體育館A場
熱狗
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
2 | WONG YIK LONG | - | - | - | |||||||||||||
4 | CHU TIN YAN, KELVIN | 20 | 1-2 | 50.00% | 0-0 | 0.00% | 2-2 | 100.00% | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | 4 |
6 | CHAN CHEUK LAM | - | - | - | |||||||||||||
10 | HO CHI CHUNG | 20 | 4-7 | 57.14% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 6 | 7 | 2 | 2 | 0 | 0 | 2 | 8 |
13 | LAM KAN WAI | 17 | 1-5 | 20.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 2 |
16 | CHEUNG CHUN YIN, KINGSON | 29 | 6-15 | 40.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 12 |
21 | CHAN WAI SHING | - | - | - | |||||||||||||
24 | SUEN YU PAN | 20 | 1-4 | 25.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 2 |
33 | HUNG TSZ HO, RAPHEAL | - | - | - | |||||||||||||
41 | FONG CHI KEUNG | 37 | 8-12 | 66.67% | 0-0 | 0.00% | 0-2 | 0.00% | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 16 |
88 | TAM CHI YIP | 27 | 3-7 | 42.86% | 0-0 | 0.00% | 0-1 | 0.00% | 5 | 7 | 12 | 0 | 2 | 0 | 2 | 1 | 6 |
93 | LEUNG NAM KIT | 30 | 0-0 | 0.00% | 3-9 | 33.33% | 0-0 | 0.00% | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 2 | 9 |
TOTAL | 200 | 24-52 | 46.15% | 3-9 | 33.33% | 2-5 | 40.00% | 8 | 26 | 34 | 14 | 13 | 0 | 9 | 13 | 59 |
春水麒麟
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
2 | SHUM KIN TAK | - | - | - | |||||||||||||
4 | FONG PAK HO | - | - | - | |||||||||||||
6 | LEE MAN HONG, RICO | 15 | 0-5 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
7 | CHENG CHEUNG | 17 | 0-0 | 0.00% | 0-2 | 0.00% | 0-0 | 0.00% | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
11 | SHUM KWOK WAI | 32 | 3-7 | 42.86% | 0-0 | 0.00% | 2-6 | 33.33% | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 8 |
12 | AU NGAI HANG | - | - | - | |||||||||||||
18 | TO YAT HONG | 25 | 0-0 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
22 | LUK SHIU FUNG | 40 | 4-16 | 25.00% | 2-8 | 25.00% | 0-0 | 0.00% | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 2 | 14 |
34 | HUNG WAI HEI | 38 | 3-14 | 21.43% | 0-1 | 0.00% | 1-3 | 33.33% | 3 | 3 | 6 | 0 | 4 | 0 | 3 | 1 | 7 |
77 | NG WAI LUNG | 33 | 2-7 | 28.57% | 0-0 | 0.00% | 0-2 | 0.00% | 3 | 7 | 10 | 0 | 0 | 0 | 3 | 1 | 4 |
TOTAL | 200 | 12-49 | 24.49% | 2-12 | 16.67% | 3-11 | 27.27% | 10 | 22 | 32 | 0 | 8 | 0 | 16 | 6 | 33 |
Copyright © 2015 Pop Sports Association. All rights reserved.