Mar04(Sat) 21:00PM
楊屋道體育館A場
主恩高中
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
2 | SIU TIK KAN | - | - | - | |||||||||||||
3 | TSUI CHI CHIN | 35 | 1-1 | 100.00% | 0-2 | 0.00% | 0-0 | 0.00% | 0 | 5 | 5 | 6 | 1 | 0 | 1 | 3 | 2 |
7 | YU WAI TING | 40 | 3-5 | 60.00% | 4-7 | 57.14% | 1-1 | 100.00% | 0 | 6 | 6 | 1 | 3 | 0 | 2 | 0 | 19 |
8 | CHAN CHUN KWONG | 20 | 0-3 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
10 | YEUNG KING YU | - | - | - | |||||||||||||
15 | CHAN YIK FU | 19 | 0-1 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | CHAU CHUN YU | - | - | - | |||||||||||||
17 | HUI KWAN HO | 40 | 2-11 | 18.18% | 2-7 | 28.57% | 3-4 | 75.00% | 2 | 7 | 9 | 0 | 2 | 0 | 3 | 0 | 13 |
22 | LEE TSZ CHUN | - | - | - | |||||||||||||
27 | CHUNG MAN SING | - | - | - | |||||||||||||
30 | CHEUNG KAI CHUNG | - | - | - | |||||||||||||
34 | NG HOI HIN | 20 | 0-4 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 3 | 0 |
47 | CHAN CHUEN SANG | 26 | 3-10 | 30.00% | 0-1 | 0.00% | 0-0 | 0.00% | 3 | 3 | 6 | 1 | 0 | 0 | 4 | 0 | 6 |
TOTAL | 200 | 9-35 | 25.71% | 6-18 | 33.33% | 4-5 | 80.00% | 7 | 29 | 36 | 10 | 7 | 0 | 10 | 8 | 40 |
CSA
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
1 | YAU CHI LEUNG | 23 | 0-3 | 0.00% | 0-3 | 0.00% | 0-0 | 0.00% | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
2 | LAW HO YIN | - | - | - | |||||||||||||
4 | FUNG CHUN HIN | - | - | - | |||||||||||||
7 | MAK CHU WA | - | - | - | |||||||||||||
8 | HUNG CHUN HIN | 32 | 0-6 | 0.00% | 1-2 | 50.00% | 0-0 | 0.00% | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 0 | 3 |
9 | CHEUNG SIU HANG | 27 | 1-6 | 16.67% | 0-2 | 0.00% | 0-0 | 0.00% | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 2 | 2 |
11 | HUNG SIU KI | - | - | - | |||||||||||||
14 | CHU HO YIN | 30 | 0-2 | 0.00% | 1-4 | 25.00% | 0-0 | 0.00% | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 4 | 3 |
20 | KWONG CHUNG FAI | 40 | 3-9 | 33.33% | 1-1 | 100.00% | 0-0 | 0.00% | 3 | 5 | 8 | 0 | 2 | 0 | 2 | 3 | 9 |
21 | CHEUNG CHUN HIU | 15 | 0-1 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
25 | CHAN CHUN YIN, EDWIN | - | - | - | |||||||||||||
27 | TSANG CHI WAI | 33 | 3-10 | 30.00% | 0-0 | 0.00% | 2-4 | 50.00% | 2 | 3 | 5 | 0 | 1 | 1 | 3 | 0 | 8 |
TOTAL | 200 | 7-37 | 18.92% | 3-13 | 23.08% | 2-4 | 50.00% | 9 | 23 | 32 | 6 | 7 | 1 | 12 | 10 | 25 |
Copyright © 2015 Pop Sports Association. All rights reserved.