Feb23(Thu) 21:00PM
楊屋道體育館B場






LULUPOWER
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
0 | TSE MAN HEI | - | - | - | |||||||||||||
4 | AU NIN LOK | - | - | - | |||||||||||||
5 | TSE IP KI | - | - | - | |||||||||||||
7 | HEUNG CHUN KEUNG, MIKE | - | - | - | |||||||||||||
13 | CHEUNG CHI HANG | - | - | - | |||||||||||||
14 | YEUNG SUI HUNG | - | - | - | |||||||||||||
16 | WONG CHUN SHING | - | - | - | |||||||||||||
18 | CHAN CHI HUNG | - | - | - | |||||||||||||
20 | LAI HO YIN | - | - | - | |||||||||||||
21 | WONG WAI KI | - | - | - | |||||||||||||
28 | TIN WING TSUN | - | - | - | |||||||||||||
33 | CHONG KIN FAI | - | - | - | |||||||||||||
TOTAL | 0 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
三頭犬
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
0 | HUI HIU KIT | - | - | - | |||||||||||||
1 | YIP CHUN MO | - | - | - | |||||||||||||
6 | LAI TING PONG | - | - | - | |||||||||||||
7 | WONG CHING LAM | - | - | - | |||||||||||||
9 | SIU WING FUNG | - | - | - | |||||||||||||
21 | CHONG SIU TAT | - | - | - | |||||||||||||
23 | LAI KIN KWONG | - | - | - | |||||||||||||
24 | LI CHAK SAM | - | - | - | |||||||||||||
28 | HO HO YUEN | - | - | - | |||||||||||||
56 | WONG CHI KIT | - | - | - | |||||||||||||
61 | CHAN CHUNG TING | - | - | - | |||||||||||||
91 | LAM SAI HIM | - | - | - | |||||||||||||
99 | KWOK CHUN KIT, KARSON | - | - | - | |||||||||||||
TOTAL | 0 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copyright © 2015 Pop Sports Association. All rights reserved.