GAME RESULTS
SPCCAA BASKETBALL LEAGUE GROUP B
11
Q1
10
14
Q2
12
4
Q3
20
11
Q4
20
0
OT
0
40
TOTAL
62
40
 
62
Dec10(Tue) 21:00PM
香港公園體育館A場
HAPPY HOUR
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
0 IVAN 0-4 0.00% 0-6 0.00% 0-0 0.00% 0 2 2 0 0 0 2 2 0
5 RICKY TSUI 1-3 33.33% 0-0 0.00% 0-0 0.00% 2 2 4 0 0 0 1 1 2
7 HENRY 2-9 22.22% 0-0 0.00% 2-2 100.00% 1 1 2 1 1 0 1 2 6
10 SERGIO HUI 6-10 60.00% 0-0 0.00% 0-0 0.00% 3 1 4 0 0 0 1 1 12
11 LEE GABRIEL 4-9 44.44% 0-0 0.00% 0-0 0.00% 1 2 3 6 3 0 4 2 8
15 CHAN KIN WAI 0-1 0.00% 2-11 18.18% 0-0 0.00% 3 8 11 2 1 0 0 0 6
33 WONG CHI WAI 3-10 30.00% 0-0 0.00% 0-0 0.00% 3 6 9 1 2 0 1 1 6
TOTAL 0 16-46 34.78% 2-17 11.76% 2-2 100.00% 13 22 35 10 7 0 10 9 40
LAGGY P
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
5 LIU KAR CHUN 1-5 20.00% 0-2 0.00% 0-0 0.00% 1 9 10 3 0 0 1 0 2
9 KAM IVAN TSUN MAN 0-4 0.00% 2-3 66.67% 0-0 0.00% 1 0 1 1 0 0 1 0 6
11 WONG YUEN TUNG 3-3 100.00% 0-1 0.00% 0-2 0.00% 1 1 2 2 1 0 1 1 6
12 FANG JU CHENG 2-5 40.00% 2-3 66.67% 1-1 100.00% 4 5 9 2 1 1 1 1 11
14 SO JONATHAN CHUN KIT 3-6 50.00% 1-4 25.00% 4-6 66.67% 0 4 4 3 2 0 1 0 13
16 MATTHEW CHAN MAN FUNG 2-4 50.00% 0-0 0.00% 1-1 100.00% 1 0 1 2 2 0 0 0 5
21 CHENG YUK FAI SAM 2-4 50.00% 1-3 33.33% 0-0 0.00% 3 5 8 0 2 2 1 0 7
36 SIU HO MAN 5-10 50.00% 0-0 0.00% 0-0 0.00% 1 0 1 1 0 0 2 0 10
99 CHENG KI WUN 1-4 25.00% 0-0 0.00% 0-0 0.00% 0 1 1 2 1 0 1 0 2
TOTAL 0 19-45 42.22% 6-16 37.50% 6-10 60.00% 12 25 37 16 9 3 9 2 62
Copyright © 2015 Pop Sports Association. All rights reserved.