PLAYER
GAME LOG
DATE | OPP | SCORE | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
22/04 | 67AM | W 54:20 | 3-6 | 50.00% | 4-8 | 50.00% | 0-0 | 0.00% | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 18 | |
28/03 | AMASHAWN | L 33:60 | 1-2 | 50.00% | 2-5 | 40.00% | 0-0 | 0.00% | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 8 | |
24/03 | VILLAGERS | W 33:25 | 1-3 | 33.33% | 0-4 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
20/02 | JERZ | L 32:36 | 1-3 | 33.33% | 2-4 | 50.00% | 0-0 | 0.00% | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | |
07/01 | SUB2K | L 44:54 | 1-1 | 100.00% | 1-5 | 20.00% | 0-0 | 0.00% | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | |
10/12 | LAGGY P | L 40:62 | 0-4 | 0.00% | 0-6 | 0.00% | 0-0 | 0.00% | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
TOTAL | 0 | 7-19 | 36.84% | 9-32 | 28.13% | 0-0 | 0% | 2 | 10 | 12 | 1 | 1 | 0 | 7 | 6 | 41 |
CAREER STATS
SEASON | DIVISION | TEAM | GP | MIN | FGM-A | 3PM-A | FTM-A | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
23rd Pop Basket League - Season+Playoff | SPCCAA BASKETBALL LEAGUE GROUP B | HAPPY HOUR | 6 | 0 | 7 | 9 | 0 | 2 | 10 | 12 | 1 | 1 | 0 | 7 | 6 | 41 |
TOTAL | 6 | 0 | 7 | 9 | 0 | 2 | 10 | 12 | 1 | 1 | 0 | 7 | 6 | 41 |
SEASON | DIVISION | TEAM | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PF | PPG |
23rd Pop Basket League - Season+Playoff | SPCCAA BASKETBALL LEAGUE GROUP B | HAPPY HOUR | 6 | 0.00 | 36.84% | 28.13% | 0.00% | 2.00 | 0.17 | 0.17 | 0.00 | 1.17 | 1.00 | 6.83 |
TOTAL | 6 | 0.00 | 36.84% | 28.13% | 0.00% | 2.00 | 0.17 | 0.17 | 0.00 | 1.17 | 1.00 | 6.83 |
Copyright © 2015 Pop Sports Association. All rights reserved.