Feb13(Mon) 21:00PM
楊屋道體育館A場
KOALA JR.
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
0 | CHEUNG LEONG PUI | 23 | 1-2 | 50.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 |
0 | SHAM KEVIN | - | - | - | |||||||||||||
0 | LAM CHING | - | - | - | |||||||||||||
0 | HUI TSZ HO | - | - | - | |||||||||||||
1 | LEUNG HIU FUNG | - | - | - | |||||||||||||
7 | CHAN MAN LAI | - | - | - | |||||||||||||
8 | CHOI KA LEONG | 23 | 5-7 | 71.43% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 10 |
10 | CHAN ADRIAN | - | - | - | |||||||||||||
11 | YEUNG MAN HONG | - | - | - | |||||||||||||
11 | POON WAN SHAN | 35 | 3-9 | 33.33% | 0-0 | 0.00% | 0-0 | 0.00% | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 2 | 6 |
14 | CHENG YUEN, HENRY | - | - | - | |||||||||||||
24 | YAU YIU YEUNG | - | - | - | |||||||||||||
24 | CHAN TSZ KIN | - | - | - | |||||||||||||
33 | WONG MAN YIN | - | - | - | |||||||||||||
43 | #43 | 35 | 2-6 | 33.33% | 0-5 | 0.00% | 0-0 | 0.00% | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 4 |
49 | LAM CHIU SAN | 28 | 2-5 | 40.00% | 0-1 | 0.00% | 2-2 | 100.00% | 1 | 9 | 10 | 1 | 0 | 0 | 2 | 2 | 6 |
64 | YAU SHU MING | - | - | - | |||||||||||||
77 | TSOI KING HONG | - | - | - | |||||||||||||
77 | WONG KA KI | 24 | 2-5 | 40.00% | 0-1 | 0.00% | 4-4 | 100.00% | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 8 |
89 | PANG CHEUNG HEI | 32 | 9-17 | 52.94% | 0-3 | 0.00% | 0-0 | 0.00% | 3 | 4 | 7 | 1 | 3 | 1 | 4 | 3 | 18 |
TOTAL | 200 | 24-51 | 47.06% | 0-12 | 0.00% | 6-6 | 100.00% | 8 | 26 | 34 | 9 | 8 | 3 | 13 | 10 | 54 |
DEMON
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
0 | NG KA CHING | 19 | 1-2 | 50.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
0 | TANG HO MING | - | - | - | |||||||||||||
0 | TSOI WAI HANG | - | - | - | |||||||||||||
0 | CHAN CHI WING, KENNY | 22 | 4-8 | 50.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 8 |
1 | PUN HIN TING | - | - | - | |||||||||||||
4 | TIU CHEUK WAI | 35 | 5-11 | 45.45% | 0-0 | 0.00% | 0-0 | 0.00% | 2 | 5 | 7 | 3 | 1 | 1 | 3 | 1 | 10 |
5 | YU KAI CHUNG | - | - | - | |||||||||||||
6 | YUEN CHUN LONG | 32 | 4-7 | 57.14% | 3-10 | 30.00% | 2-2 | 100.00% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 |
12 | WONG YUN HUNG | 28 | 1-3 | 33.33% | 0-2 | 0.00% | 0-0 | 0.00% | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 2 |
14 | LAU CHEUK HUNG, ANSON | 36 | 4-7 | 57.14% | 1-7 | 14.29% | 0-1 | 0.00% | 0 | 6 | 6 | 1 | 0 | 0 | 3 | 1 | 11 |
21 | NG HUI YAT | - | - | - | |||||||||||||
34 | NG HOI HIN | - | - | - | |||||||||||||
46 | WAN TSZ HIN | 28 | 4-10 | 40.00% | 0-0 | 0.00% | 0-1 | 0.00% | 1 | 5 | 6 | 1 | 1 | 1 | 2 | 1 | 8 |
TOTAL | 200 | 23-48 | 47.92% | 4-19 | 21.05% | 2-4 | 50.00% | 6 | 22 | 28 | 9 | 4 | 2 | 13 | 7 | 60 |
Copyright © 2015 Pop Sports Association. All rights reserved.