Nov10(Thu) 20:00PM
北葵涌鄧肇堅體育館A場
GUMJAGA
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
2 | WONG YIK LONG | 38 | 2-6 | 33.33% | 0-1 | 0.00% | 2-6 | 33.33% | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 4 | 6 |
4 | TIU CHUK WAI | 40 | 5-14 | 35.71% | 0-0 | 0.00% | 7-8 | 87.50% | 1 | 5 | 6 | 1 | 3 | 0 | 5 | 0 | 17 |
5 | WONG HO PANG | - | - | - | |||||||||||||
6 | NG MAN SAN | 33 | 1-2 | 50.00% | 2-4 | 50.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 8 |
8 | LAM YIU WING | - | - | - | |||||||||||||
9 | FONG HON HO | 27 | 2-5 | 40.00% | 0-0 | 0.00% | 3-4 | 75.00% | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 7 |
10 | NG KING YUN | 13 | 2-5 | 40.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 4 |
11 | CHUNG KA WAI | - | - | - | |||||||||||||
34 | WONG HOK PAN | 19 | 0-2 | 0.00% | 0-2 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
35 | CHAN KA HO | 30 | 0-1 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 11 | 12 | 0 | 3 | 0 | 1 | 2 | 0 |
TOTAL | 200 | 12-35 | 34.29% | 2-7 | 28.57% | 12-18 | 66.67% | 9 | 25 | 34 | 2 | 8 | 0 | 15 | 8 | 42 |
雷友
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
0 | LAU KA CHUN | - | - | - | |||||||||||||
2 | CHENG LOK YAN | 20 | 1-4 | 25.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
7 | LEUNG TSUN YIN | 30 | 1-4 | 25.00% | 1-3 | 33.33% | 2-2 | 100.00% | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 7 |
8 | SIN KO TO | 10 | 1-3 | 33.33% | 0-0 | 0.00% | 0-4 | 0.00% | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
9 | WONG NOK MAN | - | - | - | |||||||||||||
11 | KONG KAM TIM | 12 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | TSANG WAI KWONG | - | - | - | |||||||||||||
18 | YIU MAN CHUN | 8 | 1-5 | 20.00% | 0-0 | 0.00% | 0-2 | 0.00% | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
21 | TAM WAI KIT | - | - | - | |||||||||||||
22 | NG KA KIT | - | - | - | |||||||||||||
23 | WONG CHI PANG | 23 | 0-2 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | LI MAN KIT | - | - | - | |||||||||||||
25 | CHAN CHUN LUN | - | - | - | |||||||||||||
27 | MAK KA LAI | - | - | - | |||||||||||||
31 | SIU CHEUK HO | - | - | - | |||||||||||||
32 | CHAN SIU YAN | 20 | 3-6 | 50.00% | 0-5 | 0.00% | 0-0 | 0.00% | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 4 | 6 |
33 | YIP WING TAT | 8 | 0-1 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | CHOW KIN WING | - | - | - | |||||||||||||
34 | HO TSZ CHUNG | 25 | 1-2 | 50.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
40 | LEUNG KAI HIM | 17 | 0-2 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
86 | WONG KING FAN | - | - | - | |||||||||||||
98 | LEUNG KA CHUN | 27 | 0-5 | 0.00% | 0-0 | 0.00% | 1-2 | 50.00% | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 3 | 1 |
TOTAL | 200 | 8-34 | 23.53% | 1-10 | 10.00% | 3-10 | 30.00% | 9 | 14 | 23 | 6 | 6 | 1 | 8 | 12 | 22 |
Copyright © 2015 Pop Sports Association. All rights reserved.