Oct21(Fri) 22:00PM
荃灣西約體育館A場
HUSTLE
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
2 | CHENG CHUN KA | - | - | - | |||||||||||||
3 | YIU CHONG HIN | 21 | 1-7 | 14.29% | 1-2 | 50.00% | 0-0 | 0.00% | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 5 |
8 | TSOI HUNG WAI | 30 | 4-9 | 44.44% | 2-9 | 22.22% | 1-2 | 50.00% | 2 | 4 | 6 | 1 | 2 | 4 | 1 | 1 | 15 |
8 | WONG KA LAP | - | - | - | |||||||||||||
9 | WONG KA WING | 18 | 0-2 | 0.00% | 1-4 | 25.00% | 0-0 | 0.00% | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
13 | LEUNG CHUN WAI | - | - | - | |||||||||||||
15 | LEUNG YUE HIM | 25 | 1-1 | 100.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 2 |
16 | KOO SZE LONG | 14 | 0-1 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
18 | WONG CHUN KIU | 26 | 1-1 | 100.00% | 0-0 | 0.00% | 0-0 | 0.00% | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
22 | WONG CHI KIT | 30 | 1-5 | 20.00% | 0-0 | 0.00% | 1-4 | 25.00% | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 2 | 3 |
30 | LAI YUK LUN | 36 | 0-5 | 0.00% | 0-3 | 0.00% | 0-0 | 0.00% | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
TOTAL | 200 | 8-31 | 25.81% | 4-18 | 22.22% | 2-6 | 33.33% | 9 | 13 | 22 | 2 | 6 | 4 | 19 | 7 | 30 |
雷友
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
0 | LAU KA CHUN | - | - | - | |||||||||||||
2 | CHENG LOK YAN | 20 | 0-1 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | LEUNG TSUN YIN | 20 | 3-9 | 33.33% | 1-2 | 50.00% | 2-2 | 100.00% | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 11 |
8 | SIN KO TO | 16 | 2-7 | 28.57% | 0-1 | 0.00% | 1-2 | 50.00% | 5 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 5 |
11 | KONG KAM TIM | - | - | - | |||||||||||||
13 | TSANG WAI KWONG | - | - | - | |||||||||||||
18 | YIU MAN CHUN | - | - | - | |||||||||||||
21 | TAM WAI KIT | - | - | - | |||||||||||||
22 | NG KA KIT | 13 | 0-0 | 0.00% | 3-4 | 75.00% | 0-0 | 0.00% | 1 | 5 | 6 | 0 | 0 | 0 | 4 | 0 | 9 |
23 | WONG CHI PANG | - | - | - | |||||||||||||
23 | LI MAN KIT | 26 | 1-3 | 33.33% | 1-2 | 50.00% | 0-0 | 0.00% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
25 | CHAN CHUN LUN | - | - | - | |||||||||||||
27 | MAK KA LAI | - | - | - | |||||||||||||
31 | SIU CHEUK HO | 20 | 0-1 | 0.00% | 0-0 | 0.00% | 0-2 | 0.00% | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
32 | CHAN SIU YAN | 24 | 2-5 | 40.00% | 3-6 | 50.00% | 0-0 | 0.00% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 13 |
33 | YIP WING TAT | 16 | 0-2 | 0.00% | 2-3 | 66.67% | 0-0 | 0.00% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
34 | CHOW KIN WING | - | - | - | |||||||||||||
34 | HO TSZ CHUNG | - | - | - | |||||||||||||
40 | LEUNG KAI HIM | 8 | 1-4 | 25.00% | 0-0 | 0.00% | 1-4 | 25.00% | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
86 | WONG KING FAN | 17 | 0-1 | 0.00% | 0-0 | 0.00% | 1-2 | 50.00% | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
98 | LEUNG KA CHUN | 20 | 1-5 | 20.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 4 | 4 | 2 | 3 | 1 | 2 | 1 | 2 |
TOTAL | 200 | 10-38 | 26.32% | 10-19 | 52.63% | 5-12 | 41.67% | 9 | 23 | 32 | 5 | 10 | 1 | 11 | 7 | 55 |
Copyright © 2015 Pop Sports Association. All rights reserved.