Dec14(Wed) 21:00PM
九龍城體育館A場
SLHK
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
1 | TAM KA CHUN, MICHAEL | 14 | 2-7 | 28.57% | 1-3 | 33.33% | 0-0 | 0.00% | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 7 |
3 | WU MO CHIT | - | - | - | |||||||||||||
6 | WI KA HEI, KENNETH | 26 | 1-4 | 25.00% | 0-0 | 0.00% | 0-0 | 0.00% | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
7 | CHAN SIK TING | 26 | 1-4 | 25.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
12 | SZETO TIK CHUN | 22 | 1-3 | 33.33% | 0-0 | 0.00% | 0-1 | 0.00% | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 2 |
16 | CHEUNG WING YI | 15 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | LEUNG KIN KI | 29 | 1-3 | 33.33% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 2 |
21 | SO KIN WING | 34 | 3-6 | 50.00% | 0-2 | 0.00% | 3-4 | 75.00% | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 3 | 9 |
22 | CHAN KWAN YIP | 18 | 3-8 | 37.50% | 0-3 | 0.00% | 0-2 | 0.00% | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 6 |
24 | KWONG KAI LOET | 16 | 0-3 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
30 | CHAN HO FUNG | - | - | - | |||||||||||||
TOTAL | 200 | 12-38 | 31.58% | 1-8 | 12.50% | 3-7 | 42.86% | 8 | 12 | 20 | 10 | 6 | 1 | 11 | 13 | 30 |
魔青
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
1 | LEUNG WAI HO | 40 | 2-2 | 100.00% | 2-5 | 40.00% | 0-0 | 0.00% | 1 | 5 | 6 | 0 | 3 | 0 | 2 | 2 | 10 |
6 | LAU CHUN HEI | 15 | 3-3 | 100.00% | 1-1 | 100.00% | 2-2 | 100.00% | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 11 |
7 | LAM CHUN HONG | 40 | 7-13 | 53.85% | 0-2 | 0.00% | 4-7 | 57.14% | 1 | 12 | 13 | 0 | 0 | 0 | 3 | 0 | 18 |
10 | KWOK TSZ HIM, JEFFERY | - | - | - | |||||||||||||
12 | NGAI WAI MING | - | - | - | |||||||||||||
14 | CHAN KA HIN | 40 | 0-2 | 0.00% | 0-7 | 0.00% | 0-0 | 0.00% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | TANG YAU WAI | 40 | 2-5 | 40.00% | 1-3 | 33.33% | 0-1 | 0.00% | 1 | 7 | 8 | 1 | 2 | 0 | 3 | 2 | 7 |
32 | KEUNG HON WAI | 25 | 1-4 | 25.00% | 1-2 | 50.00% | 2-2 | 100.00% | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 7 |
88 | POON WUN FAI | - | - | - | |||||||||||||
TOTAL | 200 | 15-29 | 51.72% | 5-20 | 25.00% | 8-12 | 66.67% | 3 | 33 | 36 | 2 | 6 | 0 | 11 | 6 | 53 |
Copyright © 2015 Pop Sports Association. All rights reserved.