GAME RESULTS
SPCCAA BASKETBALL LEAGUE GROUP B
Mar10(Mon) 21:00PM
中山公園體育館A場






JERZ
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
0 | VON TAI | 0-0 | 0.00% | 1-3 | 33.33% | 0-0 | 0.00% | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 3 | 3 | |
3 | HENSON TSAI | - | - | - | |||||||||||||
4 | IPEE | - | - | - | |||||||||||||
5 | RONALD SZE | - | - | - | |||||||||||||
10 | FABIAN NG | 3-6 | 50.00% | 0-0 | 0.00% | 3-4 | 75.00% | 3 | 6 | 9 | 1 | 0 | 0 | 3 | 1 | 9 | |
11 | TIMOTHY TSANG | 0-0 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
14 | DANNY HO | - | - | - | |||||||||||||
22 | SIMON WONG | 0-1 | 0.00% | 0-2 | 0.00% | 0-0 | 0.00% | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | |
23 | DICK LI | - | - | - | |||||||||||||
25 | BOSCO LAM | 0-2 | 0.00% | 2-4 | 50.00% | 0-0 | 0.00% | 0 | 3 | 3 | 1 | 1 | 0 | 6 | 2 | 6 | |
26 | SOLOMON WONG | - | - | - | |||||||||||||
30 | NATHAN | - | - | - | |||||||||||||
34 | MOMENT WONG | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | #34 | - | - | - | |||||||||||||
52 | RYAN LI | 1-3 | 33.33% | 1-8 | 12.50% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | |
98 | HATTON MA | 1-8 | 12.50% | 0-0 | 0.00% | 2-4 | 50.00% | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 5 | 4 | |
TOTAL | 0 | 5-20 | 25.00% | 4-18 | 22.22% | 5-8 | 62.50% | 6 | 24 | 30 | 4 | 3 | 0 | 16 | 14 | 27 |
LAGGY P
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
0 | SO WAI PANG | - | - | - | |||||||||||||
5 | LIU KAR CHUN | 4-11 | 36.36% | 0-2 | 0.00% | 1-3 | 33.33% | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 2 | 9 | |
6 | SO ADAM CHUN FUNG | - | - | - | |||||||||||||
8 | WONG KA CHUN JASON | 0-4 | 0.00% | 0-3 | 0.00% | 2-4 | 50.00% | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | |
9 | KAM IVAN TSUN MAN | - | - | - | |||||||||||||
11 | WONG YUEN TUNG | - | - | - | |||||||||||||
12 | FANG JU CHENG | 0-3 | 0.00% | 0-1 | 0.00% | 1-2 | 50.00% | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | |
14 | SO JONATHAN CHUN KIT | - | - | - | |||||||||||||
16 | MATTHEW CHAN MAN FUNG | 2-4 | 50.00% | 0-1 | 0.00% | 1-2 | 50.00% | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 5 | |
18 | LAU YUK FAI | 1-4 | 25.00% | 0-0 | 0.00% | 1-2 | 50.00% | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 1 | 3 | |
21 | CHENG YUK FAI SAM | 1-6 | 16.67% | 0-1 | 0.00% | 1-2 | 50.00% | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | |
36 | SIU HO MAN | - | - | - | |||||||||||||
69 | HO WON LING | 4-6 | 66.67% | 0-0 | 0.00% | 0-1 | 0.00% | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 8 | |
99 | CHENG KI WUN | 0-1 | 0.00% | 2-3 | 66.67% | 0-2 | 0.00% | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 6 | |
TOTAL | 0 | 12-39 | 30.77% | 2-11 | 18.18% | 7-18 | 38.89% | 14 | 17 | 31 | 5 | 10 | 2 | 7 | 10 | 37 |
Copyright © 2015 Pop Sports Association. All rights reserved.