GAME RESULTS
Division 3B
17
Q1
9
6
Q2
11
12
Q3
13
6
Q4
10
0
OT
0
41
TOTAL
43
41
 
43
Nov27(Sun) 22:00PM
荃灣體育館副場
嵐翱
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
0 KWAN KIN PAK - - -
0 SUM TNG FAI 9 0-0 0.00% 0-1 0.00% 0-0 0.00% 0 0 0 1 0 0 2 0 0
1 CHAN HON TIK - - -
4 KWAN KIN LONG 40 2-7 28.57% 0-2 0.00% 0-0 0.00% 2 6 8 0 2 0 0 2 4
5 CHEUNG MAN KIT 31 1-3 33.33% 0-0 0.00% 0-2 0.00% 4 3 7 3 1 0 0 3 2
7 CHO LOK KAN 30 3-11 27.27% 2-5 40.00% 0-2 0.00% 3 5 8 1 0 0 0 2 12
9 CHAN KA WING 13 0-3 0.00% 0-2 0.00% 0-0 0.00% 0 1 1 0 0 0 1 0 0
11 SO CHI KWAN - - -
12 TSE KA SHUN 37 1-3 33.33% 0-4 0.00% 0-2 0.00% 2 5 7 1 0 0 3 2 2
16 YUEN CHUN 40 2-7 28.57% 5-6 83.33% 2-2 100.00% 1 7 8 1 1 0 2 0 21
TOTAL 200 9-34 26.47% 7-20 35.00% 2-8 25.00% 12 27 39 7 4 0 8 9 41
漢發
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
1 LAU WAI PONG - - -
2 POON YI 23 0-1 0.00% 0-3 0.00% 0-0 0.00% 1 1 2 0 1 0 0 0 0
6 KWOK MOON TONG 8 0-2 0.00% 0-1 0.00% 0-0 0.00% 0 0 0 0 0 0 0 1 0
8 CHEUNG KA LUNG 17 1-1 100.00% 0-0 0.00% 0-0 0.00% 0 5 5 0 0 0 0 0 2
10 HEUNG CHUN KEUNG, MIKE 40 2-6 33.33% 1-7 14.29% 2-2 100.00% 0 2 2 3 2 0 2 0 9
12 TIN WING TSUN 40 9-10 90.00% 1-7 14.29% 2-4 50.00% 2 5 7 1 0 0 0 2 23
12 YU CHI KIT 23 1-2 50.00% 0-0 0.00% 0-0 0.00% 0 3 3 0 0 0 1 0 2
15 CHAN KWONG YAT 23 2-2 100.00% 0-0 0.00% 0-0 0.00% 0 0 0 1 1 0 0 1 4
20 LAI HO YIN 26 0-0 0.00% 1-3 33.33% 0-1 0.00% 0 4 4 1 0 0 1 3 3
66 LAU HING WA - - -
TOTAL 200 15-24 62.50% 3-21 14.29% 4-7 57.14% 3 20 23 6 4 0 4 7 43
Copyright © 2015 Pop Sports Association. All rights reserved.