GAME RESULTS
Division 3A - 九龍西
14
Q1
12
6
Q2
6
13
Q3
6
6
Q4
14
0
OT
0
39
TOTAL
38
39
 
38
LA
Sep07(Thu) 22:00PM
紅磡市政大廈體育館A場
DREAMERS
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
0 CHOW HOI NAM 29 0-3 0.00% 3-8 37.50% 0-0 0.00% 1 3 4 0 0 0 0 0 9
1 HUI CHUN HIN 8 3-6 50.00% 0-0 0.00% 1-4 25.00% 0 1 1 0 0 0 1 0 7
5 CHEUK CHING YIU 14 0-2 0.00% 0-0 0.00% 0-0 0.00% 2 0 2 0 0 0 0 0 0
7 TSOI MING HEI 14 1-5 20.00% 0-1 0.00% 0-0 0.00% 6 4 10 0 0 0 0 1 2
10 CHAN KEI ON 39 5-11 45.45% 0-1 0.00% 4-8 50.00% 6 9 15 0 0 0 2 2 14
11 SEN WING JAU - - -
12 CHAU WONG YIU - - -
13 LAU O FAN 29 0-4 0.00% 0-1 0.00% 0-0 0.00% 1 0 1 0 2 0 1 1 0
21 BUT KA PO - - -
30 MAN LAI YIN 27 1-1 100.00% 1-5 20.00% 0-0 0.00% 0 1 1 0 0 0 0 0 5
35 LEE SUI WO 40 1-5 20.00% 0-4 0.00% 0-0 0.00% 0 6 6 0 1 0 0 4 2
TOTAL 200 11-37 29.73% 4-20 20.00% 5-12 41.67% 16 24 40 0 3 0 4 8 39
LA
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
1 CHENG TSZ KIN 13 0-1 0.00% 0-2 0.00% 1-2 50.00% 0 2 2 0 1 0 0 0 1
2 MAK KA CHUN 40 2-6 33.33% 1-7 14.29% 2-3 66.67% 2 6 8 2 1 0 1 4 9
13 KONG WAI FUNG 33 1-2 50.00% 0-1 0.00% 0-0 0.00% 0 2 2 1 4 0 2 3 2
15 LAU CHI LEUK 13 0-2 0.00% 3-7 42.86% 0-0 0.00% 1 4 5 0 0 0 1 1 9
37 LI CHUNG YIN, DICK 34 1-4 25.00% 0-0 0.00% 0-0 0.00% 0 3 3 1 0 0 0 2 2
43 CHOW HOI YEE, GABBY 29 0-1 0.00% 2-9 22.22% 0-0 0.00% 0 1 1 1 2 0 1 0 6
69 LO CHUN KIT 38 4-6 66.67% 0-0 0.00% 1-3 33.33% 2 2 4 0 0 1 0 3 9
TOTAL 200 8-22 36.36% 6-26 23.08% 4-8 50.00% 5 20 25 5 8 1 5 13 38
Copyright © 2015 Pop Sports Association. All rights reserved.