GAME RESULTS
Division 2B
8
Q1
9
6
Q2
8
8
Q3
8
9
Q4
12
0
OT
0
31
TOTAL
37
31
 
37
Oct15(Sat) 21:00PM
楊屋道體育館A場
回味
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
0 HUI KWAN KIT 22 0-3 0.00% 0-0 0.00% 1-2 50.00% 1 1 2 4 0 0 1 2 1
1 LAU CHECK YIU 16 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 1 0 0 1 0 0
6 SIU CHI KIT 4 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 0 0 0
8 WONG CHI MAN 18 0-2 0.00% 0-2 0.00% 0-0 0.00% 0 2 2 0 0 0 0 2 0
11 WONG KA CHUN 15 0-0 0.00% 0-1 0.00% 0-0 0.00% 0 0 0 0 2 0 1 0 0
12 CHUNG YIU KEE 22 1-3 33.33% 2-3 66.67% 0-0 0.00% 1 0 1 2 1 0 0 3 8
13 CHAN TAT WAI, MICHAEL 18 0-1 0.00% 0-1 0.00% 0-0 0.00% 0 0 0 0 0 0 0 2 0
25 SIU KIM WING 35 0-1 0.00% 0-0 0.00% 2-6 33.33% 2 7 9 0 0 1 3 3 2
27 KWOK CHO HOI 30 5-12 41.67% 1-4 25.00% 3-6 50.00% 2 3 5 0 4 0 4 1 16
31 LAW TIN CHI 5 0-0 0.00% 0-1 0.00% 0-0 0.00% 0 0 0 0 0 0 0 0 0
77 KWOK TIK KAI 15 2-3 66.67% 0-1 0.00% 0-0 0.00% 0 0 0 0 0 0 2 5 4
99 FONG YU HIN, EUGENE - - -
TOTAL 200 8-25 32.00% 3-13 23.08% 6-14 42.86% 6 13 19 7 7 1 12 18 31
紫羽
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
1 LAM CHUN TSAN 28 3-5 60.00% 0-5 0.00% 3-4 75.00% 1 0 1 0 2 0 3 0 9
2 YUNG KING MO 10 1-1 100.00% 0-1 0.00% 1-4 25.00% 0 1 1 0 1 0 2 1 3
6 LUI HO CHUN 26 2-6 33.33% 1-2 50.00% 1-4 25.00% 1 2 3 0 1 0 1 0 8
9 KWOK CHAK MAN - - -
10 TAI MING KIT 22 1-5 20.00% 0-1 0.00% 0-2 0.00% 1 0 1 0 0 0 1 3 2
11 LAU KAI KUEN 26 0-0 0.00% 2-3 66.67% 0-0 0.00% 0 0 0 0 2 0 0 2 6
12 YIM KA TIM 20 2-4 50.00% 0-0 0.00% 0-0 0.00% 0 1 1 0 3 0 1 1 4
13 TAM KA MING 14 0-0 0.00% 0-0 0.00% 1-2 50.00% 0 1 1 0 0 0 1 1 1
21 CHEUNG SIU HANG 26 1-2 50.00% 0-0 0.00% 2-4 50.00% 3 5 8 0 1 1 0 5 4
21 WONG YUN 18 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 1 2 0
66 CHOW MING KEUNG 10 0-0 0.00% 0-0 0.00% 0-2 0.00% 0 0 0 0 0 0 0 2 0
82 HUNG CHUN - - -
86 LEUNG CHI HIN - - -
TOTAL 200 10-23 43.48% 3-12 25.00% 8-22 36.36% 6 10 16 0 10 1 10 17 37
Copyright © 2015 Pop Sports Association. All rights reserved.