GAME RESULTS
Division 4B - 新界西
15
Q1
4
19
Q2
7
13
Q3
8
16
Q4
11
0
OT
0
63
TOTAL
30
CSA
63
 
30
Oct28(Sat) 21:00PM
荃灣西約體育館B場
CSA
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
0 FONG KA HO 21 1-5 20.00% 0-0 0.00% 0-0 0.00% 0 1 1 0 0 0 2 1 2
3 CHAN CHI HIN, EDWIN 40 3-6 50.00% 0-4 0.00% 3-3 100.00% 2 3 5 0 0 0 1 1 9
4 FUNG CHUN HIN 20 2-2 100.00% 0-1 0.00% 1-2 50.00% 0 4 4 0 0 0 2 0 5
7 MAK CHU WA 19 4-7 57.14% 0-0 0.00% 0-0 0.00% 1 4 5 0 1 0 2 1 8
8 HUNG CHUN HIN 26 4-5 80.00% 1-2 50.00% 0-0 0.00% 0 3 3 0 3 0 2 0 11
9 CHEUNG SIU HANG 24 1-3 33.33% 0-1 0.00% 0-0 0.00% 0 3 3 0 0 0 1 0 2
11 HUNG SIU KI - - -
13 YAU CHI LEUNG 24 3-4 75.00% 2-4 50.00% 0-0 0.00% 1 2 3 1 1 0 0 0 12
14 CHU HO YIN 26 6-9 66.67% 0-1 0.00% 2-3 66.67% 2 0 2 1 0 0 1 3 14
20 KWONG CHUNG FAI - - -
77 TSANG WAI SUM - - -
85 WONG YUN - - -
TOTAL 200 24-41 58.54% 3-13 23.08% 6-8 75.00% 6 20 26 2 5 0 11 6 63
DELTA
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
4 KUNG PAK LUN 19 2-10 20.00% 0-0 0.00% 0-0 0.00% 1 1 2 0 1 0 3 1 4
5 STANLEY YIP 21 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 2 2 0 0 0 0 1 0
8 CARLOS WAI 25 0-3 0.00% 0-1 0.00% 0-0 0.00% 0 4 4 1 1 1 2 1 0
11 RICKY KONG 30 1-4 25.00% 0-1 0.00% 0-0 0.00% 0 1 1 0 1 0 1 1 2
12 SAMSON CHUN 35 1-6 16.67% 1-2 50.00% 0-0 0.00% 1 4 5 0 0 0 3 1 5
15 LEUNG KA WAI 40 6-12 50.00% 1-2 50.00% 1-2 50.00% 2 9 11 0 1 1 0 0 16
16 CHIN YIU 30 0-3 0.00% 1-4 25.00% 0-0 0.00% 0 1 1 0 1 0 1 0 3
27 TAI CHUN ON - - -
TOTAL 200 10-38 26.32% 3-10 30.00% 1-2 50.00% 4 22 26 1 5 2 10 5 30
Copyright © 2015 Pop Sports Association. All rights reserved.