• HOME
  • SCHEDULE/RESULTS
  • TEAMS
  • LEADERS
  • STANDING
  • ABOUT US
  • GAME RESULTS
    Division 1A - 九龍西
    12
    Q1
    7
    18
    Q2
    6
    8
    Q3
    18
    17
    Q4
    12
    0
    OT
    0
    55
    TOTAL
    43
    55
     
    43
    Aug29(Tue) 22:00PM
    花園街體育館
    EASY
    No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
    4 NGO KWOK KUEN 27 4-10 40.00% 0-0 0.00% 0-0 0.00% 1 1 2 1 1 0 1 0 8
    8 WONG HIU PAN 32 5-8 62.50% 1-6 16.67% 2-4 50.00% 1 1 2 1 2 0 4 2 15
    9 CHAN PAK HEI 29 1-3 33.33% 0-0 0.00% 0-0 0.00% 4 3 7 1 0 0 0 0 2
    10 SZE KWAN PING 6 0-0 0.00% 0-3 0.00% 0-0 0.00% 0 2 2 0 0 0 1 3 0
    21 TO HO WING, VINCENT 16 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 1 1 0 0 0 0 5 0
    23 KHAN SHAZER 29 1-3 33.33% 1-1 100.00% 2-3 66.67% 0 7 7 2 2 0 2 0 7
    24 CHUNG WAI HUNG 32 3-4 75.00% 0-0 0.00% 0-0 0.00% 1 8 9 1 1 0 1 1 6
    36 LAU TSZ TO 10 4-7 57.14% 2-4 50.00% 1-1 100.00% 1 3 4 1 2 0 0 1 15
    77 LEE KAI PONG 19 1-1 100.00% 0-2 0.00% 0-0 0.00% 0 1 1 1 1 0 2 1 2
    TOTAL 200 19-36 52.78% 4-16 25.00% 5-8 62.50% 8 27 35 8 9 0 11 13 55
    MAGNIFICENT
    No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
    0 DAI JIA WEI 34 7-11 63.64% 0-1 0.00% 4-7 57.14% 1 1 2 0 4 0 2 1 18
    8 NG WAI HUNG 40 7-10 70.00% 1-3 33.33% 0-0 0.00% 2 4 6 0 0 0 3 3 17
    10 YIM CHI SHING 22 0-1 0.00% 0-0 0.00% 1-2 50.00% 0 4 4 1 0 0 2 1 1
    17 WONG HOK KUEN 10 0-0 0.00% 0-1 0.00% 0-0 0.00% 0 2 2 0 0 0 1 0 0
    20 LAU YIU KWOK 18 0-1 0.00% 0-0 0.00% 0-0 0.00% 1 1 2 0 0 1 0 3 0
    23 MOK YUI KWAN 6 0-1 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 1 0 0
    26 WONG WING LUN 34 0-4 0.00% 2-4 50.00% 0-0 0.00% 0 5 5 0 0 1 1 2 6
    41 CHOW MAN TUNG 20 0-2 0.00% 0-0 0.00% 1-4 25.00% 1 4 5 0 1 0 0 0 1
    99 TAM KIN KWAN 16 0-4 0.00% 0-0 0.00% 0-0 0.00% 0 1 1 0 0 0 0 0 0
    TOTAL 200 14-34 41.18% 3-9 33.33% 6-13 46.15% 5 22 27 1 5 2 10 10 43
    Copyright © 2015 Pop Sports Association. All rights reserved.