Apr01(Tue) 22:00PM
荃灣西約體育館A場
2810
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
0 | WONG LOK FAI | 22 | 2-3 | 66.67% | 3-4 | 75.00% | 0-0 | 0.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 13 |
0 | CHAN HON WAI | 20 | 1-6 | 16.67% | 0-2 | 0.00% | 1-2 | 50.00% | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 3 |
5 | FUNG TSZ KIT | 25 | 2-3 | 66.67% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 1 | 4 |
7 | WONG PAK HIM | 15 | 4-6 | 66.67% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 8 |
14 | LO KWONG KIT | 20 | 7-10 | 70.00% | 0-2 | 0.00% | 0-0 | 0.00% | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 14 |
15 | LO LOON | 15 | 1-2 | 50.00% | 5-9 | 55.56% | 5-5 | 100.00% | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 22 |
21 | LAI WA CHEONG, JIMMY | 17 | 0-4 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
23 | CHIANG HO YIN | 18 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
29 | TSANG CHEUNG FAI | 18 | 0-1 | 0.00% | 1-3 | 33.33% | 0-0 | 0.00% | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 3 |
49 | #49 | 15 | 0-3 | 0.00% | 0-2 | 0.00% | 0-0 | 0.00% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
83 | TSANG SIU HIN | 15 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
TOTAL | 200 | 17-38 | 44.74% | 9-22 | 40.91% | 6-7 | 85.71% | 10 | 34 | 44 | 3 | 4 | 1 | 11 | 9 | 67 |
BROSKI
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
0 | CHAU TSZ YAU | 8 | 1-3 | 33.33% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
1 | SZE KWAN HO, DAVID | 40 | 3-14 | 21.43% | 0-2 | 0.00% | 3-4 | 75.00% | 4 | 8 | 12 | 3 | 1 | 0 | 1 | 0 | 9 |
6 | LI MAN KIT | 37 | 1-2 | 50.00% | 3-11 | 27.27% | 0-0 | 0.00% | 0 | 7 | 7 | 0 | 1 | 0 | 4 | 2 | 11 |
14 | CHAN KA KI | 16 | 1-3 | 33.33% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
16 | LAM TSUN HANG, JONATHAN | 35 | 1-6 | 16.67% | 0-3 | 0.00% | 0-0 | 0.00% | 1 | 2 | 3 | 4 | 6 | 0 | 2 | 1 | 2 |
28 | LEUNG TSUN YAT | 34 | 1-7 | 14.29% | 2-7 | 28.57% | 0-0 | 0.00% | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 8 |
39 | CHUN WAI LEUNG | 30 | 0-5 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
TOTAL | 200 | 8-40 | 20.00% | 5-24 | 20.83% | 3-4 | 75.00% | 10 | 18 | 28 | 9 | 9 | 0 | 9 | 5 | 34 |
Copyright © 2015 Pop Sports Association. All rights reserved.