PLAYER
LO LOON
2810   ▪ #15   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
4.33 0.17 2.83
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
26/01 HAECO CLUB D 43:43 24 1-2 50.00% 0-1 0.00% 3-6 50.00% 1 2 3 0 1 0 1 3 5
18/12 MY TEAM W 51:74 - 50.00% - 0.00% - 50.00%
09/12 張中和 W 60:51 25 4-12 33.33% 0-4 0.00% 3-6 50.00% 4 7 11 0 0 0 2 2 11
24/11 嘉盛JFF L 35:46 - 33.33% - 0.00% - 50.00%
07/11 RHINO L 47:53 29 3-4 75.00% 1-8 12.50% 1-2 50.00% 0 3 3 1 2 0 3 3 10
23/10 MONKEYBASE W 46:61 - 75.00% - 12.50% - 50.00%
TOTAL 78 8-18 44.44% 1-13 7.69% 7-14 50.00% 5 12 17 1 3 0 6 8 26
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
24th Pop Basket League - Season+Playoff Division 5A 2810 6 78 8 1 7 5 12 17 1 3 0 6 8 26
17th Pop Basket League - Season+Playoff Division 5A 2810 7 154 16 7 7 7 25 32 2 3 0 8 7 60
17th Pop Basket League - Playoff Division 5A 2810 1 0 0 0 0 0 0 0 0 0 0 0 0 0
18th Pop Basket League - Season+Playoff Division 6A 2810 6 80 4 1 1 4 15 19 5 5 1 6 3 12
18th Pop Basket League - Playoff Division 6A 2810 1 40 3 1 1 2 4 6 2 5 0 8 1 10
21st Pop Basket League - Season+Playoff Division 8A 2810 6 109 12 4 2 2 5 7 5 3 1 6 3 38
21st Pop Basket League - Playoff Division 8A 2810 2 32 2 0 3 1 2 3 0 0 0 1 1 7
22nd Pop Basket League - Season+Playoff Division 7A 2810 6 89 20 5 4 1 14 15 5 3 2 2 5 59
22nd Pop Basket League - Playoff Division 9A 2810 2 6 0 0 0 0 0 0 0 0 0 0 0 0
23rd Pop Basket League - Season+Playoff Division 9A 2810 6 132 15 11 13 7 13 20 3 6 0 6 8 76
23rd Pop Basket League - Playoff Division 9A 2810 2 56 5 1 2 0 10 10 0 2 1 5 4 15
24th Pop Basket League - Playoff Division 5A 2810 2 27 4 0 0 0 7 7 1 3 0 4 0 8
        TOTAL 47 803 89 31 40 29 107 136 24 33 5 52 40 311
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
24th Pop Basket League - Season+Playoff Division 5A 2810 6 13.00 44.44% 7.69% 29.17% 2.83 0.17 0.50 0.00 1.00 1.33 4.33
17th Pop Basket League - Season+Playoff Division 5A 2810 7 22.00 37.21% 26.92% 14.58% 4.57 0.29 0.43 0.00 1.14 1.00 8.57
17th Pop Basket League - Playoff Division 5A 2810 1 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18th Pop Basket League - Season+Playoff Division 6A 2810 6 13.33 25.00% 9.09% 5.56% 3.17 0.83 0.83 0.17 1.00 0.50 2.00
18th Pop Basket League - Playoff Division 6A 2810 1 40.00 30.00% 12.50% 7.14% 6.00 2.00 5.00 0.00 8.00 1.00 10.00
21st Pop Basket League - Season+Playoff Division 8A 2810 6 18.17 42.86% 25.00% 7.14% 1.17 0.83 0.50 0.17 1.00 0.50 6.33
21st Pop Basket League - Playoff Division 8A 2810 2 16.00 66.67% 0.00% 50.00% 1.50 0.00 0.00 0.00 0.50 0.50 3.50
22nd Pop Basket League - Season+Playoff Division 7A 2810 6 14.83 68.97% 29.41% 12.50% 2.50 0.83 0.50 0.33 0.33 0.83 9.83
22nd Pop Basket League - Playoff Division 9A 2810 2 3.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23rd Pop Basket League - Season+Playoff Division 9A 2810 6 22.00 60.00% 28.95% 48.15% 3.33 0.50 1.00 0.00 1.00 1.33 12.67
23rd Pop Basket League - Playoff Division 9A 2810 2 28.00 50.00% 10.00% 20.00% 5.00 0.00 1.00 0.50 2.50 2.00 7.50
24th Pop Basket League - Playoff Division 5A 2810 2 13.50 57.14% 0.00% 0.00% 3.50 0.50 1.50 0.00 2.00 0.00 4.00
        TOTAL 47 17.09 47.09% 21.23% 18.69% 2.89 0.51 0.70 0.11 1.11 0.85 6.62
Copyright © 2015 Pop Sports Association. All rights reserved.