PLAYER
TSANG SIU HIN
2810   ▪ #83   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
0.00 0.00 0.67
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
24/11 嘉盛JFF L 35:46 20 0-2 0.00% 0-1 0.00% 0-0 0.00% 0 2 2 0 1 0 0 0 0
07/11 RHINO L 47:53 - 0.00% - 0.00% - 0.00%
23/10 MONKEYBASE W 46:61 - 0.00% - 0.00% - 0.00%
TOTAL 20 0-2 0% 0-1 0% 0-0 0% 0 2 2 0 1 0 0 0 0
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
24th Pop Basket League - Season+Playoff Division 5A 2810 3 20 0 0 0 0 2 2 0 1 0 0 0 0
17th Pop Basket League - Season+Playoff Division 5A 2810 7 119 1 0 0 3 18 21 3 5 0 7 6 2
17th Pop Basket League - Playoff Division 5A 2810 1 27 0 0 0 0 4 4 1 4 0 1 4 0
18th Pop Basket League - Season+Playoff Division 6A 2810 6 136 4 0 0 3 14 17 10 3 1 10 6 8
18th Pop Basket League - Playoff Division 6A 2810 1 40 0 1 0 0 3 3 2 2 0 3 3 3
21st Pop Basket League - Season+Playoff Division 8A 2810 6 131 1 0 0 3 20 23 13 3 0 6 5 2
21st Pop Basket League - Playoff Division 8A 2810 2 8 0 0 0 0 2 2 0 2 0 0 0 0
22nd Pop Basket League - Season+Playoff Division 7A 2810 6 134 1 0 1 3 22 25 18 6 0 8 5 3
22nd Pop Basket League - Playoff Division 9A 2810 2 22 0 0 0 0 5 5 2 3 0 2 1 0
23rd Pop Basket League - Season+Playoff Division 9A 2810 6 62 0 0 0 1 15 16 6 3 0 5 5 0
23rd Pop Basket League - Playoff Division 9A 2810 2 26 0 0 0 0 6 6 3 0 0 3 4 0
        TOTAL 42 725 7 1 1 13 111 124 58 32 1 45 39 18
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
24th Pop Basket League - Season+Playoff Division 5A 2810 3 6.67 0.00% 0.00% 0.00% 0.67 0.00 0.33 0.00 0.00 0.00 0.00
17th Pop Basket League - Season+Playoff Division 5A 2810 7 17.00 33.33% 0.00% 0.00% 3.00 0.43 0.71 0.00 1.00 0.86 0.29
17th Pop Basket League - Playoff Division 5A 2810 1 27.00 0.00% 0.00% 0.00% 4.00 1.00 4.00 0.00 1.00 4.00 0.00
18th Pop Basket League - Season+Playoff Division 6A 2810 6 22.67 36.36% 0.00% 0.00% 2.83 1.67 0.50 0.17 1.67 1.00 1.33
18th Pop Basket League - Playoff Division 6A 2810 1 40.00 0.00% 33.33% 0.00% 3.00 2.00 2.00 0.00 3.00 3.00 3.00
21st Pop Basket League - Season+Playoff Division 8A 2810 6 21.83 12.50% 0.00% 0.00% 3.83 2.17 0.50 0.00 1.00 0.83 0.33
21st Pop Basket League - Playoff Division 8A 2810 2 4.00 0.00% 0.00% 0.00% 1.00 0.00 1.00 0.00 0.00 0.00 0.00
22nd Pop Basket League - Season+Playoff Division 7A 2810 6 22.33 50.00% 0.00% 50.00% 4.17 3.00 1.00 0.00 1.33 0.83 0.50
22nd Pop Basket League - Playoff Division 9A 2810 2 11.00 0.00% 0.00% 0.00% 2.50 1.00 1.50 0.00 1.00 0.50 0.00
23rd Pop Basket League - Season+Playoff Division 9A 2810 6 10.33 0.00% 0.00% 0.00% 2.67 1.00 0.50 0.00 0.83 0.83 0.00
23rd Pop Basket League - Playoff Division 9A 2810 2 13.00 0.00% 0.00% 0.00% 3.00 1.50 0.00 0.00 1.50 2.00 0.00
        TOTAL 42 17.26 21.21% 4.55% 3.03% 2.95 1.38 0.76 0.02 1.07 0.93 0.43
Copyright © 2015 Pop Sports Association. All rights reserved.