GAME RESULTS
Division 1B - 九龍西
13
Q1
2
17
Q2
15
14
Q3
8
12
Q4
12
0
OT
0
56
TOTAL
37
Dec18(Sun) 20:00PM
楊屋道體育館A場
CHASERSPORTSWEAR
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
0 CHEONG SAH CHUN 20 1-2 50.00% 1-2 50.00% 0-0 0.00% 3 3 6 2 0 0 0 1 5
0 YANG KING FUNG 35 4-5 80.00% 3-5 60.00% 1-6 16.67% 0 4 4 4 0 0 1 4 18
1 LAW HO CHUN 40 6-10 60.00% 1-2 50.00% 3-4 75.00% 2 7 9 1 1 0 0 2 18
24 SO HOK HIM 25 0-0 0.00% 1-2 50.00% 0-0 0.00% 0 2 2 3 0 0 0 1 3
25 PANG KA HO 20 5-7 71.43% 0-0 0.00% 0-0 0.00% 0 2 2 0 1 0 0 3 10
26 CHEUNG MAN LOK 20 0-2 0.00% 0-3 0.00% 0-2 0.00% 1 1 2 0 0 0 1 0 0
30 HO CHUN WING 20 1-3 33.33% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 0 1 2
34 MAN YUK 20 0-3 0.00% 0-0 0.00% 0-0 0.00% 1 2 3 1 0 0 1 3 0
TOTAL 200 17-32 53.13% 6-14 42.86% 4-12 33.33% 7 21 28 11 2 0 3 15 56
SUPERNOVA
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
1 YIP LUNG FAI 29 7-14 50.00% 0-2 0.00% 0-5 0.00% 3 8 11 1 0 0 0 1 14
4 NING KAI YEUNG 13 0-1 0.00% 0-0 0.00% 0-0 0.00% 0 1 1 0 0 0 0 1 0
9 TO HON SANG 10 1-4 25.00% 0-0 0.00% 1-2 50.00% 0 3 3 1 0 0 2 1 3
10 TAI HOI CHIU 40 0-1 0.00% 3-7 42.86% 0-0 0.00% 0 0 0 0 0 0 0 1 9
11 TSE YU FOR 16 1-1 100.00% 0-6 0.00% 0-1 0.00% 0 1 1 1 1 0 0 0 2
14 LAW MAN SHING 8 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 1 0 0
20 HUNG KAI FAI, MATHEW 30 0-0 0.00% 1-4 25.00% 0-0 0.00% 1 2 3 1 1 0 0 1 3
27 CHAN TING KEUNG 27 1-1 100.00% 0-4 0.00% 0-2 0.00% 0 7 7 2 1 0 0 3 2
92 CHUNG CHUN SUN 21 2-5 40.00% 0-0 0.00% 0-1 0.00% 1 2 3 0 0 0 2 2 4
93 TSE TSZ CHUNG 6 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 0 0 0
TOTAL 200 12-27 44.44% 4-23 17.39% 1-11 9.09% 5 24 29 6 3 0 5 10 37
Copyright © 2015 Pop Sports Association. All rights reserved.