GAME RESULTS
Division 5B - 新界西
21
Q1
7
10
Q2
9
15
Q3
11
15
Q4
4
0
OT
0
61
TOTAL
31
61
 
31
Oct30(Sun) 19:00PM
楊屋道體育館A場
主恩高中
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
3 TSUI CHI CHIN 34 2-3 66.67% 1-6 16.67% 0-0 0.00% 3 5 8 5 2 0 2 0 7
7 YU WAI TING 38 4-6 66.67% 3-8 37.50% 2-3 66.67% 2 9 11 5 3 1 2 0 19
10 YEUNG KING YU 21 2-4 50.00% 0-0 0.00% 0-0 0.00% 1 3 4 0 1 0 1 1 4
15 CHAN YIK FU 21 0-0 0.00% 0-1 0.00% 0-0 0.00% 0 3 3 3 1 0 3 4 0
17 HUI KWAN HO 36 4-6 66.67% 2-13 15.38% 2-3 66.67% 5 6 11 3 3 0 3 1 16
22 LEE TSZ CHUN 29 4-9 44.44% 0-1 0.00% 2-3 66.67% 2 1 3 0 1 0 2 0 10
27 CHUNG MAN SING 21 0-1 0.00% 1-2 50.00% 2-4 50.00% 0 2 2 2 1 0 0 0 5
47 CHAN CHUEN SANG - - -
TOTAL 200 16-29 55.17% 7-31 22.58% 8-13 61.54% 13 29 42 18 12 1 13 6 61
FLYERS
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
0 WONG KAM CHIU - - -
1 LAI TAK KAI - - -
2 LEUNG MING TSUN 16 0-1 0.00% 0-0 0.00% 0-0 0.00% 0 1 1 1 1 0 0 0 0
4 YU KAM KWAN 22 2-9 22.22% 0-0 0.00% 0-0 0.00% 1 2 3 1 1 0 1 1 4
6 CHAN SAI WANG 17 0-2 0.00% 1-3 33.33% 0-0 0.00% 1 0 1 1 2 0 2 1 3
8 CHIN HO SAN 16 0-3 0.00% 0-1 0.00% 0-2 0.00% 0 4 4 0 0 0 2 1 0
13 WAN CHO TO 9 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 2 2 0 0 0 0 2 0
21 LAM YAN CHI 30 2-12 16.67% 0-0 0.00% 0-0 0.00% 3 2 5 0 1 0 1 0 4
22 CHIU CHIN FUNG - - -
23 LAW WING CHUN - - -
25 HO CHUN HEI, JASON 12 1-2 50.00% 0-1 0.00% 0-0 0.00% 0 2 2 0 0 0 0 3 2
32 TANG HOK LAM - - -
38 CHOW SAI PONG 26 4-8 50.00% 0-0 0.00% 1-2 50.00% 1 3 4 1 1 0 2 0 9
40 LEUNG CHUNG HO 14 1-3 33.33% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 2 1 2
55 AU CHIN HUEN 22 2-8 25.00% 0-0 0.00% 0-1 0.00% 4 1 5 0 0 0 2 1 4
91 SIU TSZ LEUNG 16 1-4 25.00% 0-0 0.00% 1-2 50.00% 0 2 2 0 0 0 0 2 3
99 LAI PAK HIN, JASON - - -
TOTAL 200 13-52 25.00% 1-5 20.00% 2-7 28.57% 10 19 29 4 6 0 12 12 31
Copyright © 2015 Pop Sports Association. All rights reserved.