Nov07(Fri) 21:00PM
長發體育館






2810
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTAL | 0 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RHINO
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | LAM CHING | - | - | - | |||||||||||||
| 0 | TIAN WEI CHEN | - | - | - | |||||||||||||
| 1 | SHUM KWOK WAI | - | - | - | |||||||||||||
| 3 | CHOI SAI TUNG | - | - | - | |||||||||||||
| 7 | NG WAI LUNG | - | - | - | |||||||||||||
| 9 | CHEUNG SUNG MING | - | - | - | |||||||||||||
| 10 | LAW WING LUN | - | - | - | |||||||||||||
| 10 | TAM SIU TSUN | - | - | - | |||||||||||||
| 11 | LIE CHUN KIT | - | - | - | |||||||||||||
| 15 | HUI WAI | - | - | - | |||||||||||||
| 25 | YAN WEN JUN | - | - | - | |||||||||||||
| 26 | WONG SAI HO | - | - | - | |||||||||||||
| 88 | CHAN YUI MAN | - | - | - | |||||||||||||
| TOTAL | 0 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Copyright © 2015 Pop Sports Association. All rights reserved.
