PLAYER
MAK KA KIT
2810   ▪ #8   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
0.50 0.00 0.25
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
09/12 張中和 W 60:51 - - -
24/11 嘉盛JFF L 35:46 15 1-2 50.00% 0-0 0.00% 0-0 0.00% 0 1 1 0 0 0 1 0 2
07/11 RHINO L 47:53 - 50.00% - 0.00% - 0.00%
23/10 MONKEYBASE W 46:61 - 50.00% - 0.00% - 0.00%
TOTAL 15 1-2 50.00% 0-0 0% 0-0 0% 0 1 1 0 0 0 1 0 2
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
24th Pop Basket League - Season+Playoff Division 5A 2810 4 15 1 0 0 0 1 1 0 0 0 1 0 2
17th Pop Basket League - Season+Playoff Division 5A 2810 6 69 2 5 1 2 9 11 0 2 0 2 3 20
17th Pop Basket League - Playoff Division 5A 2810 1 13 0 0 0 1 1 2 0 0 0 0 1 0
18th Pop Basket League - Season+Playoff Division 6A 2810 3 10 0 1 0 0 0 0 2 1 0 0 1 3
18th Pop Basket League - Playoff Division 6A 2810 1 0 0 0 0 0 0 0 0 0 0 0 0 0
21st Pop Basket League - Season+Playoff Division 8A 2810 6 99 9 2 0 1 7 8 2 2 0 5 1 24
21st Pop Basket League - Playoff Division 8A 2810 2 45 7 3 0 1 8 9 3 3 0 5 2 23
22nd Pop Basket League - Season+Playoff Division 7A 2810 6 14 1 0 0 0 0 0 0 0 0 0 0 2
22nd Pop Basket League - Playoff Division 7A 2810 1 24 2 2 0 1 1 2 1 1 0 1 0 10
23rd Pop Basket League - Season+Playoff Division 9A 2810 5 71 13 2 0 2 10 12 2 1 0 2 0 32
23rd Pop Basket League - Playoff Division 9A 2810 2 13 3 0 0 0 6 6 0 0 0 2 1 6
        TOTAL 37 373 38 15 1 8 43 51 10 10 0 18 9 122
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
24th Pop Basket League - Season+Playoff Division 5A 2810 4 3.75 50.00% 0.00% 0.00% 0.25 0.00 0.00 0.00 0.25 0.00 0.50
17th Pop Basket League - Season+Playoff Division 5A 2810 6 11.50 25.00% 50.00% 12.50% 1.83 0.00 0.33 0.00 0.33 0.50 3.33
17th Pop Basket League - Playoff Division 5A 2810 1 13.00 0.00% 0.00% 0.00% 2.00 0.00 0.00 0.00 0.00 1.00 0.00
18th Pop Basket League - Season+Playoff Division 6A 2810 3 3.33 0.00% 25.00% 0.00% 0.00 0.67 0.33 0.00 0.00 0.33 1.00
18th Pop Basket League - Playoff Division 6A 2810 1 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21st Pop Basket League - Season+Playoff Division 8A 2810 6 16.50 39.13% 25.00% 0.00% 1.33 0.33 0.33 0.00 0.83 0.17 4.00
21st Pop Basket League - Playoff Division 8A 2810 2 22.50 53.85% 50.00% 0.00% 4.50 1.50 1.50 0.00 2.50 1.00 11.50
22nd Pop Basket League - Season+Playoff Division 7A 2810 6 2.33 50.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.33
22nd Pop Basket League - Playoff Division 7A 2810 1 24.00 28.57% 40.00% 0.00% 2.00 1.00 1.00 0.00 1.00 0.00 10.00
23rd Pop Basket League - Season+Playoff Division 9A 2810 5 14.20 65.00% 20.00% 0.00% 2.40 0.40 0.20 0.00 0.40 0.00 6.40
23rd Pop Basket League - Playoff Division 9A 2810 2 6.50 75.00% 0.00% 0.00% 3.00 0.00 0.00 0.00 1.00 0.50 3.00
        TOTAL 37 10.08 44.19% 31.91% 1.15% 1.38 0.27 0.27 0.00 0.49 0.24 3.30
Copyright © 2015 Pop Sports Association. All rights reserved.