PLAYER
LIE CHUN KIT
RHINO   ▪ #23   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
2.60 1.40 3.80
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
19/01 MONKEYBASE W 38:48 40 0-1 0.00% 0-1 0.00% 0-0 0.00% 0 6 6 5 2 0 2 2 0
22/12 張中和 W 42:55 26 0-0 0.00% 0-3 0.00% 0-0 0.00% 0 8 8 2 1 0 3 0 0
02/12 HAECO CLUB W 25:44 - 0.00% - 0.00% - 0.00%
19/11 MY TEAM L 42:41 25 0-0 0.00% 3-6 50.00% 0-0 0.00% 0 2 2 0 1 0 3 0 9
07/11 2810 W 47:53 20 1-2 50.00% 0-0 0.00% 2-2 100.00% 0 3 3 0 0 0 1 1 4
TOTAL 111 1-3 33.33% 3-10 30.00% 2-2 100.00% 0 19 19 7 4 0 9 3 13
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
24th Pop Basket League - Season+Playoff Division 5A RHINO 5 111 1 3 2 0 19 19 7 4 0 9 3 13
20th Pop Basket League - Season+Playoff Division 6A RHINO 6 175 12 3 1 3 14 17 16 2 0 9 4 34
20th Pop Basket League - Playoff Division 4A RHINO 2 20 1 0 2 1 1 2 3 0 0 2 2 4
21st Pop Basket League - Season+Playoff Division 4A RHINO 6 122 6 4 2 2 15 17 12 3 0 11 3 26
21st Pop Basket League - Playoff Division 4A RHINO 2 62 2 2 0 1 5 6 4 3 0 2 6 10
22nd Pop Basket League - Season+Playoff Division 5A RHINO 6 125 3 3 2 2 15 17 18 6 0 8 5 17
22nd Pop Basket League - Playoff Division 5A RHINO 2 69 2 0 3 4 8 12 6 6 1 7 5 7
23rd Pop Basket League - Season+Playoff Division 5A RHINO 2 40 0 0 2 1 5 6 2 1 0 5 3 2
23rd Pop Basket League - Playoff Division 5A RHINO 3 104 0 2 0 2 18 20 12 12 0 15 8 6
        TOTAL 34 828 27 17 14 16 100 116 80 37 1 68 39 119
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
24th Pop Basket League - Season+Playoff Division 5A RHINO 5 22.20 33.33% 30.00% 66.67% 3.80 1.40 0.80 0.00 1.80 0.60 2.60
20th Pop Basket League - Season+Playoff Division 6A RHINO 6 29.17 50.00% 16.67% 3.85% 2.83 2.67 0.33 0.00 1.50 0.67 5.67
20th Pop Basket League - Playoff Division 4A RHINO 2 10.00 100.00% 0.00% 40.00% 1.00 1.50 0.00 0.00 1.00 1.00 2.00
21st Pop Basket League - Season+Playoff Division 4A RHINO 6 20.33 54.55% 66.67% 18.18% 2.83 2.00 0.50 0.00 1.83 0.50 4.33
21st Pop Basket League - Playoff Division 4A RHINO 2 31.00 66.67% 25.00% 0.00% 3.00 2.00 1.50 0.00 1.00 3.00 5.00
22nd Pop Basket League - Season+Playoff Division 5A RHINO 6 20.83 37.50% 21.43% 25.00% 2.83 3.00 1.00 0.00 1.33 0.83 2.83
22nd Pop Basket League - Playoff Division 5A RHINO 2 34.50 50.00% 0.00% 60.00% 6.00 3.00 3.00 0.50 3.50 2.50 3.50
23rd Pop Basket League - Season+Playoff Division 5A RHINO 2 20.00 0.00% 0.00% 0.00% 3.00 1.00 0.50 0.00 2.50 1.50 1.00
23rd Pop Basket League - Playoff Division 5A RHINO 3 34.67 0.00% 16.67% 0.00% 6.67 4.00 4.00 0.00 5.00 2.67 2.00
        TOTAL 34 24.35 49.09% 23.29% 22.58% 3.41 2.35 1.09 0.03 2.00 1.15 3.50
Copyright © 2015 Pop Sports Association. All rights reserved.