GAME RESULTS
SPCCAA BASKETBALL LEAGUE GROUP A
19
Q1
7
2
Q2
12
14
Q3
5
5
Q4
11
0
OT
0
40
TOTAL
35
40
 
35
Dec19(Mon) 20:00PM
修頓遊樂場4號場
老鬼
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
1 WONG YUEN TUNG 0-0 0.00% 0-1 0.00% 0-0 0.00% 0 1 1 2 1 1 0 0 0
4 WONG YIU CHEUNG, BENJAMIN 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 1 0 0 0 0
6 LAU YIU SING 0-6 0.00% 0-1 0.00% 0-0 0.00% 1 3 4 1 0 0 2 1 0
10 CHENG KI WUN 5-9 55.56% 0-5 0.00% 1-2 50.00% 2 11 13 3 0 0 3 3 11
11 LEE, GABRIEL 1-8 12.50% 0-0 0.00% 0-2 0.00% 3 2 5 0 0 0 0 1 2
13 CHAN WOON YEW, WILLIAM 2-4 50.00% 1-2 50.00% 1-2 50.00% 0 1 1 2 1 0 0 0 8
15 CHAN KIN WAI - - -
16 LEUNG WING KIN 1-5 20.00% 0-0 0.00% 2-2 100.00% 0 4 4 1 1 0 0 1 4
26 CHENG CHI WANG, ERIC 1-2 50.00% 1-1 100.00% 0-0 0.00% 1 3 4 1 0 0 0 2 5
36 SIU HO MAN - - -
61 WAI PAK TO, PLATO 5-8 62.50% 0-1 0.00% 0-0 0.00% 0 1 1 1 2 0 1 0 10
TOTAL 0 15-42 35.71% 2-11 18.18% 4-8 50.00% 7 26 33 11 6 1 6 8 40
AMASHAWN
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
1 LAU CHUN YIN 0-6 0.00% 0-0 0.00% 2-8 25.00% 2 6 8 2 0 1 1 2 2
5 FOK CHI HIM, KEVIN 4-9 44.44% 1-1 100.00% 0-0 0.00% 4 2 6 1 1 0 4 1 11
7 PACO CHEUNG 1-4 25.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 0 2 2
9 LEUNG YU HONG ALEX 1-2 50.00% 1-7 14.29% 0-1 0.00% 1 4 5 2 0 0 2 3 5
11 LEUNG CHEUK MAN JASON 0-1 0.00% 0-3 0.00% 1-2 50.00% 1 1 2 0 0 0 1 4 1
17 LI CHUNG HEI ENOCH 6-12 50.00% 0-3 0.00% 2-2 100.00% 3 7 10 1 1 3 0 2 14
TOTAL 0 12-34 35.29% 2-14 14.29% 5-13 38.46% 11 20 31 6 2 4 8 14 35
Copyright © 2015 Pop Sports Association. All rights reserved.